<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; square-foot</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/square-foot/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>200 sq ft Midtown Office space $350/month utilities included (3610 Dodge St. Suite 203) &#x24;350 200ft2</title>
		<link>http://omahaofficespacelistings.com/200-sq-ft-midtown-office-space-350month-utilities-included-3610-dodge-st-suite-203-350-200ft2/</link>
		<comments>http://omahaofficespacelistings.com/200-sq-ft-midtown-office-space-350month-utilities-included-3610-dodge-st-suite-203-350-200ft2/#comments</comments>
		<pubDate>Tue, 14 Aug 2018 21:42:47 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[dodge-street]]></category>
		<category><![CDATA[free-parking]]></category>
		<category><![CDATA[midtown]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/200-sq-ft-midtown-office-space-350month-utilities-included-3610-dodge-st-suite-203-350-200ft2/</guid>
		<description><![CDATA[200 square foot office space located in Midtown Omaha. Great location! Located right on Dodge Street with ample, free parking around all sides of the building.  <a href="http://omahaofficespacelistings.com/200-sq-ft-midtown-office-space-350month-utilities-included-3610-dodge-st-suite-203-350-200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F200-sq-ft-midtown-office-space-350month-utilities-included-3610-dodge-st-suite-203-350-200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F200-sq-ft-midtown-office-space-350month-utilities-included-3610-dodge-st-suite-203-350-200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>200 square foot office space located in Midtown Omaha. Great location! Located right on Dodge Street with ample, free parking around all sides of the building. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="https://omaha.craigslist.org/off/d/200-sq-ft-midtown-office/6671128703.html" title="200 sq ft Midtown Office space $350/month utilities included (3610 Dodge St. Suite 203) &#x0024;350 200ft2">200 sq ft Midtown Office space $350/month utilities included (3610 Dodge St. Suite 203) &#x0024;350 200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/200-sq-ft-midtown-office-space-350month-utilities-included-3610-dodge-st-suite-203-350-200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,250 Sq Ft Updated Office Space &#8211; Hanscom Park Neighborhood (Omaha, NE) &#x24;7 1250ft2</title>
		<link>http://omahaofficespacelistings.com/1250-sq-ft-updated-office-space-hanscom-park-neighborhood-omaha-ne-7-1250ft2/</link>
		<comments>http://omahaofficespacelistings.com/1250-sq-ft-updated-office-space-hanscom-park-neighborhood-omaha-ne-7-1250ft2/#comments</comments>
		<pubDate>Sun, 20 May 2018 19:01:58 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[expansive-windows]]></category>
		<category><![CDATA[exposed-wood]]></category>
		<category><![CDATA[foot-office]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[private-bathroom]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space-features]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[wood-floors]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/1250-sq-ft-updated-office-space-hanscom-park-neighborhood-omaha-ne-7-1250ft2/</guid>
		<description><![CDATA[This 1,250 square foot office space features expansive windows, wood floors, LED lighting, exposed wood ceilings, private bathroom, and a 96% efficient HVAC system. The rental rate is $7.00 per square foot plus NNN which are approximately $1.50 per s ... <a href="http://omahaofficespacelistings.com/1250-sq-ft-updated-office-space-hanscom-park-neighborhood-omaha-ne-7-1250ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F1250-sq-ft-updated-office-space-hanscom-park-neighborhood-omaha-ne-7-1250ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F1250-sq-ft-updated-office-space-hanscom-park-neighborhood-omaha-ne-7-1250ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This 1,250 square foot office space features expansive windows, wood floors, LED lighting, exposed wood ceilings, private bathroom, and a 96% efficient HVAC system. The rental rate is $7.00 per square foot plus NNN which are approximately $1.50 per s &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="https://omaha.craigslist.org/off/d/1250-sq-ft-updated-office/6594295455.html" title="1,250 Sq Ft Updated Office Space - Hanscom Park Neighborhood (Omaha, NE) &#x0024;7 1250ft2">1,250 Sq Ft Updated Office Space &#8211; Hanscom Park Neighborhood (Omaha, NE) &#x0024;7 1250ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/1250-sq-ft-updated-office-space-hanscom-park-neighborhood-omaha-ne-7-1250ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown Crossing Area Office Space $150 (3000 Farnam) &#x24;150 250ft2</title>
		<link>http://omahaofficespacelistings.com/midtown-crossing-area-office-space-150-3000-farnam-150-250ft2/</link>
		<comments>http://omahaofficespacelistings.com/midtown-crossing-area-office-space-150-3000-farnam-150-250ft2/#comments</comments>
		<pubDate>Thu, 06 Apr 2017 03:45:38 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[all-floors]]></category>
		<category><![CDATA[area-separate]]></category>
		<category><![CDATA[art-studio]]></category>
		<category><![CDATA[month-250]]></category>
		<category><![CDATA[office-personal]]></category>
		<category><![CDATA[separate-reception]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[trainer-man]]></category>
		<category><![CDATA[utilities-paid]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/midtown-crossing-area-office-space-150-3000-farnam-150-250ft2/</guid>
		<description><![CDATA[$150 per month 250 square foot fresh update separate reception area separate conference area elevator servicing all floors secured building utilities paid art studio office personal trainer man cave jewelry maker shabby chic furniture de  <a href="http://omahaofficespacelistings.com/midtown-crossing-area-office-space-150-3000-farnam-150-250ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fmidtown-crossing-area-office-space-150-3000-farnam-150-250ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fmidtown-crossing-area-office-space-150-3000-farnam-150-250ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$150 per month 250 square foot fresh update separate reception area separate conference area elevator servicing all floors secured building utilities paid art studio office personal trainer man cave jewelry maker shabby chic furniture de </p>
<p>View original post here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/6076217757.html" title="Midtown Crossing Area Office Space $150 (3000 Farnam) &#x0024;150 250ft2">Midtown Crossing Area Office Space $150 (3000 Farnam) &#x0024;150 250ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/midtown-crossing-area-office-space-150-3000-farnam-150-250ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Bellevue Office Space! Medical offices (Bellevue) &#x24;11 1185ft2</title>
		<link>http://omahaofficespacelistings.com/old-bellevue-office-space-medical-offices-bellevue-11-1185ft2/</link>
		<comments>http://omahaofficespacelistings.com/old-bellevue-office-space-medical-offices-bellevue-11-1185ft2/#comments</comments>
		<pubDate>Mon, 27 Mar 2017 21:19:08 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[11-00-per]]></category>
		<category><![CDATA[727-vehicles]]></category>
		<category><![CDATA[bellevue]]></category>
		<category><![CDATA[commercial-use]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[office-or-commercial]]></category>
		<category><![CDATA[office-suites]]></category>
		<category><![CDATA[per-day]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/old-bellevue-office-space-medical-offices-bellevue-11-1185ft2/</guid>
		<description><![CDATA[Two office suites available Medical office or commercial use Private entrances Great visibility Busy downtown Bellevue location Traffic count: 13,727 vehicles per day $11.00 per square foot <a href="http://omahaofficespacelistings.com/old-bellevue-office-space-medical-offices-bellevue-11-1185ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fold-bellevue-office-space-medical-offices-bellevue-11-1185ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fold-bellevue-office-space-medical-offices-bellevue-11-1185ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two office suites available Medical office or commercial use Private entrances Great visibility Busy downtown Bellevue location Traffic count: 13,727 vehicles per day $11.00 per square foot</p>
<p>Read the original here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/6062810971.html" title="Old Bellevue Office Space! Medical offices (Bellevue) &#x0024;11 1185ft2">Old Bellevue Office Space! Medical offices (Bellevue) &#x0024;11 1185ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/old-bellevue-office-space-medical-offices-bellevue-11-1185ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Retail / Office Space in Northwest Omaha (5854 Wenninghoff Rd) &#x24;833 1250ft2</title>
		<link>http://omahaofficespacelistings.com/great-retail-office-space-in-northwest-omaha-5854-wenninghoff-rd-833-1250ft2/</link>
		<comments>http://omahaofficespacelistings.com/great-retail-office-space-in-northwest-omaha-5854-wenninghoff-rd-833-1250ft2/#comments</comments>
		<pubDate>Thu, 29 Dec 2016 19:46:44 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[built-out]]></category>
		<category><![CDATA[foot-bay]]></category>
		<category><![CDATA[high-traffic]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[the-right]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/great-retail-office-space-in-northwest-omaha-5854-wenninghoff-rd-833-1250ft2/</guid>
		<description><![CDATA[Outstanding 1250 square foot bay in high traffic location.  <a href="http://omahaofficespacelistings.com/great-retail-office-space-in-northwest-omaha-5854-wenninghoff-rd-833-1250ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-retail-office-space-in-northwest-omaha-5854-wenninghoff-rd-833-1250ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-retail-office-space-in-northwest-omaha-5854-wenninghoff-rd-833-1250ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Outstanding 1250 square foot bay in high traffic location. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5937669083.html" title="Great Retail / Office Space in Northwest Omaha (5854 Wenninghoff Rd) &#x0024;833 1250ft2">Great Retail / Office Space in Northwest Omaha (5854 Wenninghoff Rd) &#x0024;833 1250ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/great-retail-office-space-in-northwest-omaha-5854-wenninghoff-rd-833-1250ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 square foot warehouse/office space in NW Omaha (6052 Wenninghoff Rd) &#x24;1437 3000ft2</title>
		<link>http://omahaofficespacelistings.com/3000-square-foot-warehouseoffice-space-in-nw-omaha-6052-wenninghoff-rd-1437-3000ft2/</link>
		<comments>http://omahaofficespacelistings.com/3000-square-foot-warehouseoffice-space-in-nw-omaha-6052-wenninghoff-rd-1437-3000ft2/#comments</comments>
		<pubDate>Tue, 16 Aug 2016 01:53:01 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[available-as-well]]></category>
		<category><![CDATA[available-septemb]]></category>
		<category><![CDATA[large-overhead]]></category>
		<category><![CDATA[outside-storage]]></category>
		<category><![CDATA[septemb]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/3000-square-foot-warehouseoffice-space-in-nw-omaha-6052-wenninghoff-rd-1437-3000ft2/</guid>
		<description><![CDATA[3000 square foot bay available in a great location. large overhead door in front and back <a href="http://omahaofficespacelistings.com/3000-square-foot-warehouseoffice-space-in-nw-omaha-6052-wenninghoff-rd-1437-3000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F3000-square-foot-warehouseoffice-space-in-nw-omaha-6052-wenninghoff-rd-1437-3000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F3000-square-foot-warehouseoffice-space-in-nw-omaha-6052-wenninghoff-rd-1437-3000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3000 square foot bay available in a great location. large overhead door in front and back</p>
<p>The rest is here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5734559309.html" title="3,000 square foot warehouse/office space in NW Omaha (6052 Wenninghoff Rd) &#x0024;1437 3000ft2">3,000 square foot warehouse/office space in NW Omaha (6052 Wenninghoff Rd) &#x0024;1437 3000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/3000-square-foot-warehouseoffice-space-in-nw-omaha-6052-wenninghoff-rd-1437-3000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200sq ft Office Space (Louisville) &#x24;800 1200ft2</title>
		<link>http://omahaofficespacelistings.com/1200sq-ft-office-space-louisville-800-1200ft2/</link>
		<comments>http://omahaofficespacelistings.com/1200sq-ft-office-space-louisville-800-1200ft2/#comments</comments>
		<pubDate>Tue, 14 Jun 2016 20:56:49 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[minutes-south]]></category>
		<category><![CDATA[nebraska-louisville]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[papillion]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[space-on-main]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/1200sq-ft-office-space-louisville-800-1200ft2/</guid>
		<description><![CDATA[1200 square foot office space on Main St in Louisville Nebraska.  <a href="http://omahaofficespacelistings.com/1200sq-ft-office-space-louisville-800-1200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F1200sq-ft-office-space-louisville-800-1200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F1200sq-ft-office-space-louisville-800-1200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1200 square foot office space on Main St in Louisville Nebraska. </p>
<p>Read more:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5635735422.html" title="1200sq ft Office Space (Louisville) &#x0024;800 1200ft2">1200sq ft Office Space (Louisville) &#x0024;800 1200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/1200sq-ft-office-space-louisville-800-1200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>commercial space for lease (42 and decatur st) &#x24;800 3300ft2</title>
		<link>http://omahaofficespacelistings.com/commercial-space-for-lease-42-and-decatur-st-800-3300ft2/</link>
		<comments>http://omahaofficespacelistings.com/commercial-space-for-lease-42-and-decatur-st-800-3300ft2/#comments</comments>
		<pubDate>Thu, 15 Jan 2015 14:40:47 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[800-00-per]]></category>
		<category><![CDATA[foot-door]]></category>
		<category><![CDATA[pay-electric]]></category>
		<category><![CDATA[plus-deposit]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commercial-space-for-lease-42-and-decatur-st-800-3300ft2/</guid>
		<description><![CDATA[3300 square foot space for lease , drive in door 10 x 11 foot door and walk in door, you pay gas and water, I pay electric, 800.00 per month , plus deposit <a href="http://omahaofficespacelistings.com/commercial-space-for-lease-42-and-decatur-st-800-3300ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-space-for-lease-42-and-decatur-st-800-3300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-space-for-lease-42-and-decatur-st-800-3300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3300 square foot space for lease , drive in door 10 x 11 foot door and walk in door, you pay gas and water, I pay electric, 800.00 per month , plus deposit</p>
<p>See more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4847930168.html" title="commercial space for lease (42 and decatur st) &#x0024;800 3300ft2">commercial space for lease (42 and decatur st) &#x0024;800 3300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commercial-space-for-lease-42-and-decatur-st-800-3300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space (Hastings, NE) 1700sqft</title>
		<link>http://omahaofficespacelistings.com/office-space-hastings-ne-1700sqft/</link>
		<comments>http://omahaofficespacelistings.com/office-space-hastings-ne-1700sqft/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 20:00:02 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[includes-heating]]></category>
		<category><![CDATA[large-reception]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[separate-office]]></category>
		<category><![CDATA[square-foot]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/office-space-hastings-ne-1700sqft/</guid>
		<description><![CDATA[1700 square foot office space for rent. Includes 2 separate office suites, large reception area, bathroom and attached garage. Office area and bathroom recently redone.  <a href="http://omahaofficespacelistings.com/office-space-hastings-ne-1700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-space-hastings-ne-1700sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-space-hastings-ne-1700sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1700 square foot office space for rent. Includes 2 separate office suites, large reception area, bathroom and attached garage. Office area and bathroom recently redone. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://grandisland.craigslist.org/off/4378376914.html" title="Office Space (Hastings, NE) 1700sqft">Office Space (Hastings, NE) 1700sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/office-space-hastings-ne-1700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Floor Office Space &#8211; Parking at the door (Urb/Clive) &#x24;2170 2264sqft</title>
		<link>http://omahaofficespacelistings.com/ground-floor-office-space-parking-at-the-door-urbclive-2170-2264sqft/</link>
		<comments>http://omahaofficespacelistings.com/ground-floor-office-space-parking-at-the-door-urbclive-2170-2264sqft/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 19:59:51 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[conference-room]]></category>
		<category><![CDATA[lease-rate]]></category>
		<category><![CDATA[location-between]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[private-entrance]]></category>
		<category><![CDATA[several-private]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[street-at-9001]]></category>
		<category><![CDATA[urbandale]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/ground-floor-office-space-parking-at-the-door-urbclive-2170-2264sqft/</guid>
