<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; sale-or-lease</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/sale-or-lease/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Commercial Office Industrial Space For Lease (2023 N 11th St)</title>
		<link>http://omahaofficespacelistings.com/commercial-office-industrial-space-for-lease-2023-n-11th-st/</link>
		<comments>http://omahaofficespacelistings.com/commercial-office-industrial-space-for-lease-2023-n-11th-st/#comments</comments>
		<pubDate>Tue, 05 Jul 2016 22:43:17 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[acre-fenced]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[entrance-doors]]></category>
		<category><![CDATA[garage-door]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mechanics-shop]]></category>
		<category><![CDATA[sale-or-lease]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commercial-office-industrial-space-for-lease-2023-n-11th-st/</guid>
		<description><![CDATA[For Sale or Lease 1500 sq ft office/industrial space. 2 offices with reception High garage door entrance Use of 1/2 acre fenced lot Mechanics Shop with 3 High Entrance Doors Warehouse for Dry Storage Great for small business in need of office  <a href="http://omahaofficespacelistings.com/commercial-office-industrial-space-for-lease-2023-n-11th-st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-office-industrial-space-for-lease-2023-n-11th-st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-office-industrial-space-for-lease-2023-n-11th-st%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For Sale or Lease 1500 sq ft office/industrial space. 2 offices with reception High garage door entrance Use of 1/2 acre fenced lot Mechanics Shop with 3 High Entrance Doors Warehouse for Dry Storage Great for small business in need of office </p>
<p>See original here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5627282197.html" title="Commercial Office Industrial Space For Lease (2023 N 11th St)">Commercial Office Industrial Space For Lease (2023 N 11th St)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commercial-office-industrial-space-for-lease-2023-n-11th-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>full service restaurant/office space (Ashland) &#x24;1800</title>
		<link>http://omahaofficespacelistings.com/full-service-restaurantoffice-space-ashland-1800/</link>
		<comments>http://omahaofficespacelistings.com/full-service-restaurantoffice-space-ashland-1800/#comments</comments>
		<pubDate>Mon, 19 Jan 2015 20:47:37 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[foot-hood]]></category>
		<category><![CDATA[growing-following]]></category>
		<category><![CDATA[large-commercial]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[private-parking]]></category>
		<category><![CDATA[sale-or-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/full-service-restaurantoffice-space-ashland-1800/</guid>
		<description><![CDATA[Restaurant/Caf seating for 30 +, large commercial kitchen with 12 foot hood and 8X8 walk in cooler, private parking, room for expansion, growing following, many local attractions, Nebraska Football path, and much more! For sale or lease, as existing  <a href="http://omahaofficespacelistings.com/full-service-restaurantoffice-space-ashland-1800/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffull-service-restaurantoffice-space-ashland-1800%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffull-service-restaurantoffice-space-ashland-1800%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Restaurant/Caf seating for 30 +, large commercial kitchen with 12 foot hood and 8X8 walk in cooler, private parking, room for expansion, growing following, many local attractions, Nebraska Football path, and much more! For sale or lease, as existing </p>
<p>Read this article:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4854207729.html" title="full service restaurant/office space (Ashland) &#x0024;1800">full service restaurant/office space (Ashland) &#x0024;1800</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/full-service-restaurantoffice-space-ashland-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For SALE or LEASE (Fremont, NE) 780sqft</title>
		<link>http://omahaofficespacelistings.com/for-sale-or-lease-fremont-ne-780sqft/</link>
		<comments>http://omahaofficespacelistings.com/for-sale-or-lease-fremont-ne-780sqft/#comments</comments>
		<pubDate>Thu, 27 Mar 2014 07:50:54 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sale-or-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/for-sale-or-lease-fremont-ne-780sqft/</guid>
		<description><![CDATA[For SALE or LEASE: 780 sq ft office space. <a href="http://omahaofficespacelistings.com/for-sale-or-lease-fremont-ne-780sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-fremont-ne-780sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-fremont-ne-780sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For SALE or LEASE: 780 sq ft office space.</p>
<p>Read the original:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4393552777.html" title="For SALE or LEASE (Fremont, NE) 780sqft">For SALE or LEASE (Fremont, NE) 780sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/for-sale-or-lease-fremont-ne-780sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Retail/Warehouse NW Omaha (7330 Maple) 6200sqft</title>
		<link>http://omahaofficespacelistings.com/officeretailwarehouse-nw-omaha-7330-maple-6200sqft/</link>
		<comments>http://omahaofficespacelistings.com/officeretailwarehouse-nw-omaha-7330-maple-6200sqft/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 17:05:27 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[available-as-well]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[currently-demised]]></category>
		<category><![CDATA[lease-near]]></category>
		<category><![CDATA[retail-building]]></category>
		<category><![CDATA[sale-or-lease]]></category>
		<category><![CDATA[the-basement]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/officeretailwarehouse-nw-omaha-7330-maple-6200sqft/</guid>
		<description><![CDATA[Economical office/retail building available for sale or lease near 72nd and Maple. Up to 6,200 sf (currently demised to 2,600 sf and 3,600 sf), with an additional 4,000 sf of warehouse space in the basement available as well. Ideal for a church, phot  <a href="http://omahaofficespacelistings.com/officeretailwarehouse-nw-omaha-7330-maple-6200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretailwarehouse-nw-omaha-7330-maple-6200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretailwarehouse-nw-omaha-7330-maple-6200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Economical office/retail building available for sale or lease near 72nd and Maple. Up to 6,200 sf (currently demised to 2,600 sf and 3,600 sf), with an additional 4,000 sf of warehouse space in the basement available as well. Ideal for a church, phot </p>
<p>Original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4391264750.html" title="Office/Retail/Warehouse NW Omaha (7330 Maple) 6200sqft">Office/Retail/Warehouse NW Omaha (7330 Maple) 6200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/officeretailwarehouse-nw-omaha-7330-maple-6200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial space (4227 no 21) 22140sqft</title>
		<link>http://omahaofficespacelistings.com/industrial-space-4227-no-21-22140sqft/</link>
		<comments>http://omahaofficespacelistings.com/industrial-space-4227-no-21-22140sqft/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 13:42:03 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[220v-drops]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[dock-high]]></category>
		<category><![CDATA[machine-shop]]></category>
		<category><![CDATA[overhead-doors]]></category>
		<category><![CDATA[sale-or-lease]]></category>
		<category><![CDATA[through-out]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/industrial-space-4227-no-21-22140sqft/</guid>
		<description><![CDATA[**** $395,000 **** Large building for sale or lease. It was previously a machine shop so there is 220v drops through out the building. It has 22,140 sq ft <a href="http://omahaofficespacelistings.com/industrial-space-4227-no-21-22140sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Findustrial-space-4227-no-21-22140sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Findustrial-space-4227-no-21-22140sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>**** $395,000 **** Large building for sale or lease. It was previously a machine shop so there is 220v drops through out the building. It has 22,140 sq ft</p>
<p>Follow this link:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4378728988.html" title="Industrial space (4227 no 21) 22140sqft">Industrial space (4227 no 21) 22140sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/industrial-space-4227-no-21-22140sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For SALE or LEASE (230 E 22nd St, Fremont, NE) 2200sqft</title>
		<link>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-2200sqft/</link>
		<comments>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-2200sqft/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 18:41:45 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[8200-or-402]]></category>
		<category><![CDATA[call-402-721-8200]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sale-or-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-2200sqft/</guid>
		<description><![CDATA[For SALE or LEASE: 2200 sq ft office space. Please call 402-721-8200 or 402-720-8314. Thank you. <a href="http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-2200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-230-e-22nd-st-fremont-ne-2200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-230-e-22nd-st-fremont-ne-2200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For SALE or LEASE: 2200 sq ft office space. Please call 402-721-8200 or 402-720-8314. Thank you.</p>
<p>More here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4288848926.html" title="For SALE or LEASE (230 E 22nd St, Fremont, NE) 2200sqft">For SALE or LEASE (230 E 22nd St, Fremont, NE) 2200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-2200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional office space for lease or sale (180th and West Center Rd)</title>
		<link>http://omahaofficespacelistings.com/professional-office-space-for-lease-or-sale-180th-and-west-center-rd/</link>
		<comments>http://omahaofficespacelistings.com/professional-office-space-for-lease-or-sale-180th-and-west-center-rd/#comments</comments>
		<pubDate>Wed, 01 Jan 2014 19:57:32 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[currently-4500]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[sale-or-lease]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[the-entire]]></category>
		<category><![CDATA[the-option]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/professional-office-space-for-lease-or-sale-180th-and-west-center-rd/</guid>
		<description><![CDATA[Ridge view Office building for sale or lease. There is currently 4500 sq ft of professional office space available. Total building size is 9000 sq ft. There is the option for sale or lease of part of the building or the entire space.  <a href="http://omahaofficespacelistings.com/professional-office-space-for-lease-or-sale-180th-and-west-center-rd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fprofessional-office-space-for-lease-or-sale-180th-and-west-center-rd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fprofessional-office-space-for-lease-or-sale-180th-and-west-center-rd%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ridge view Office building for sale or lease. There is currently 4500 sq ft of professional office space available. Total building size is 9000 sq ft. There is the option for sale or lease of part of the building or the entire space. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4267691228.html" title="Professional office space for lease or sale (180th and West Center Rd)">Professional office space for lease or sale (180th and West Center Rd)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/professional-office-space-for-lease-or-sale-180th-and-west-center-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For SALE or LEASE (230 E 22nd St, Fremont) 2200sqft</title>
		<link>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-2200sqft/</link>
		<comments>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-2200sqft/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 18:52:29 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[8200-or-720]]></category>
		<category><![CDATA[call-721-8200]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sale-or-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-2200sqft/</guid>
		<description><![CDATA[For SALE or LEASE: 2200 sq ft office space. Please call 721-8200 or 720-8314. <a href="http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-2200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-230-e-22nd-st-fremont-2200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-230-e-22nd-st-fremont-2200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For SALE or LEASE: 2200 sq ft office space. Please call 721-8200 or 720-8314.</p>
<p>Read more:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4239409135.html" title="For SALE or LEASE (230 E 22nd St, Fremont) 2200sqft">For SALE or LEASE (230 E 22nd St, Fremont) 2200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-2200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For SALE or LEASE (230 E 22nd St, Fremont, NE) 780sqft</title>
		<link>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-780sqft/</link>
		<comments>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-780sqft/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 18:50:38 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[8200-or-720]]></category>
		<category><![CDATA[call-721-8200]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sale-or-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-780sqft/</guid>
		<description><![CDATA[For SALE or LEASE: 780 sq ft office space.  <a href="http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-780sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-230-e-22nd-st-fremont-ne-780sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-230-e-22nd-st-fremont-ne-780sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For SALE or LEASE: 780 sq ft office space. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4239405645.html" title="For SALE or LEASE (230 E 22nd St, Fremont, NE) 780sqft">For SALE or LEASE (230 E 22nd St, Fremont, NE) 780sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne-780sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale or Lease (230 E 22nd St, Fremont, NE)</title>
		<link>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne/</link>
		<comments>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne/#comments</comments>
		<pubDate>Thu, 05 Dec 2013 15:31:31 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[8200-or-720]]></category>
		<category><![CDATA[call-721-8200]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sale-or-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne/</guid>
		<description><![CDATA[For SALE or LEASE: 2 - 2200 sq ft office space (or 1 - 4400 sq ft office space); also 1 - 780 sq ft office space.  <a href="http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-230-e-22nd-st-fremont-ne%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffor-sale-or-lease-230-e-22nd-st-fremont-ne%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For SALE or LEASE: 2 &#8211; 2200 sq ft office space (or 1 &#8211; 4400 sq ft office space); also 1 &#8211; 780 sq ft office space. </p>
<p>Read more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4229741568.html" title="For Sale or Lease (230 E 22nd St, Fremont, NE)">For Sale or Lease (230 E 22nd St, Fremont, NE)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/for-sale-or-lease-230-e-22nd-st-fremont-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
