<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; owner-wants</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/owner-wants/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2205 Georgia Ave For Lease/Sale (2205 Georgia Ave) &#x24;8 6000sqft</title>
		<link>http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-2205-georgia-ave-8-6000sqft/</link>
		<comments>http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-2205-georgia-ave-8-6000sqft/#comments</comments>
		<pubDate>Sun, 13 Apr 2014 00:59:37 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-buffet]]></category>
		<category><![CDATA[crook]]></category>
		<category><![CDATA[galvin]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[owner-wants]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-2205-georgia-ave-8-6000sqft/</guid>
		<description><![CDATA[Commercial/Office or Retail space available for lease at Ft Crook and Galvin for $8-10 per square feet.  <a href="http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-2205-georgia-ave-8-6000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F2205-georgia-ave-for-leasesale-2205-georgia-ave-8-6000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F2205-georgia-ave-for-leasesale-2205-georgia-ave-8-6000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Commercial/Office or Retail space available for lease at Ft Crook and Galvin for $8-10 per square feet. </p>
<p>See original here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4420288511.html" title="2205 Georgia Ave For Lease/Sale (2205 Georgia Ave) &#x0024;8 6000sqft">2205 Georgia Ave For Lease/Sale (2205 Georgia Ave) &#x0024;8 6000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-2205-georgia-ave-8-6000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2205 Georgia Ave For Lease/Sale (Bellevue)</title>
		<link>http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-bellevue/</link>
		<comments>http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-bellevue/#comments</comments>
		<pubDate>Sat, 05 Apr 2014 06:25:03 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[building-used]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china-buffet]]></category>
		<category><![CDATA[crook]]></category>
		<category><![CDATA[office-or-retail]]></category>
		<category><![CDATA[owner-wants]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-bellevue/</guid>
		<description><![CDATA[Commercial/Office or Retail space available for lease at Ft Crook and Galvin for $8-10 per square feet. Up to 6000 square feet available in Bellevue. The building used to be Blockbuster and the China Buffet years ago. New owner wants to get the space  <a href="http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-bellevue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F2205-georgia-ave-for-leasesale-bellevue%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F2205-georgia-ave-for-leasesale-bellevue%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Commercial/Office or Retail space available for lease at Ft Crook and Galvin for $8-10 per square feet. Up to 6000 square feet available in Bellevue. The building used to be Blockbuster and the China Buffet years ago. New owner wants to get the space </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4408020261.html" title="2205 Georgia Ave For Lease/Sale (Bellevue)">2205 Georgia Ave For Lease/Sale (Bellevue)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/2205-georgia-ave-for-leasesale-bellevue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Building for sale or lease (Ralston) $2500 4900sqft</title>
		<link>http://omahaofficespacelistings.com/flex-building-for-sale-or-lease-ralston-2500-4900sqft/</link>
		<comments>http://omahaofficespacelistings.com/flex-building-for-sale-or-lease-ralston-2500-4900sqft/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:26:57 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[12x12-overhead]]></category>
		<category><![CDATA[feet-including]]></category>
		<category><![CDATA[finished-office]]></category>
		<category><![CDATA[floor-drains]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[huge-monument]]></category>
		<category><![CDATA[lease-or-lease]]></category>
		<category><![CDATA[matt-at-four]]></category>
		<category><![CDATA[owner-wants]]></category>
		<category><![CDATA[parking-lots]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rent-out-half]]></category>
		<category><![CDATA[shop-space]]></category>
		<category><![CDATA[sign-out-front]]></category>
		<category><![CDATA[two-916-0174]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/flex-building-for-sale-or-lease-ralston-2500-4900sqft/</guid>
		<description><![CDATA[Very nice 5 year old building with 4900 square feet including 550 square feet of finished office space with 2 ADA bathrooms,heat and A/C, and 4400 of shop space with 3 floor drains, forced air heat, plenty of overhead lighting, 2 walk in doors, 2 12x12 overhead doors with openers. Front and rear parking lots (building is designed to be split in half if owner wants to rent out half), huge monument sign out front. Nice corner lot with full sod and sprinkler system. Would consider a lease or lease to own .Call Matt at four zero two 916-0174 with questions or to set up a showing.  <a href="http://omahaofficespacelistings.com/flex-building-for-sale-or-lease-ralston-2500-4900sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fflex-building-for-sale-or-lease-ralston-2500-4900sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fflex-building-for-sale-or-lease-ralston-2500-4900sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Very nice 5 year old building with 4900 square feet including 550 square feet of finished office space with 2 ADA bathrooms,heat and A/C, and 4400 of shop space with 3 floor drains, forced air heat, plenty of overhead lighting, 2 walk in doors, 2 12&#215;12 overhead doors with openers. Front and rear parking lots (building is designed to be split in half if owner wants to rent out half), huge monument sign out front. Nice corner lot with full sod and sprinkler system. Would consider a lease or lease to own .Call Matt at four zero two 916-0174 with questions or to set up a showing. </p>
<p>Continued here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2925022997.html" title="Flex Building for sale or lease (Ralston) $2500 4900sqft">Flex Building for sale or lease (Ralston) $2500 4900sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/flex-building-for-sale-or-lease-ralston-2500-4900sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4900 Sq Ft flex space $320000 (Ralston)</title>
		<link>http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston-2/</link>
		<comments>http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:05:25 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[12x12-overhead]]></category>
		<category><![CDATA[feet-including]]></category>
		<category><![CDATA[floor-drains]]></category>
		<category><![CDATA[forced-air]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[half-if-owner]]></category>
		<category><![CDATA[matt-at-four]]></category>
		<category><![CDATA[owner-wants]]></category>
		<category><![CDATA[parking-lots]]></category>
		<category><![CDATA[rent-out-half]]></category>
		<category><![CDATA[sign-out-front]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston-2/</guid>
		<description><![CDATA[Very nice 5 year old building with 4900 square feet including 550 square feet of finished office space with 2 ADA bathrooms,heat and A/C, and 4400 of shop space with 3 floor drains, forced air heat, plenty of overhead lighting, 2 walk in doors, 2 12x12 overhead doors with openers. Front and rear parking lots (building is designed to be split in half if owner wants to rent out half), huge monument sign out front. Nice corner lot with full sod and sprinkler system <a href="http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4900-sq-ft-flex-space-320000-ralston-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4900-sq-ft-flex-space-320000-ralston-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Very nice 5 year old building with 4900 square feet including 550 square feet of finished office space with 2 ADA bathrooms,heat and A/C, and 4400 of shop space with 3 floor drains, forced air heat, plenty of overhead lighting, 2 walk in doors, 2 12&#215;12 overhead doors with openers. Front and rear parking lots (building is designed to be split in half if owner wants to rent out half), huge monument sign out front. Nice corner lot with full sod and sprinkler system</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2808211533.html" title="4900 Sq Ft flex space $320000 (Ralston)">4900 Sq Ft flex space $320000 (Ralston)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4900 Sq Ft flex space $320000 (Ralston)</title>
		<link>http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston/</link>
		<comments>http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:05:25 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[feet-including]]></category>
		<category><![CDATA[finished-office]]></category>
		<category><![CDATA[forced-air]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[half-if-owner]]></category>
		<category><![CDATA[huge-monument]]></category>
		<category><![CDATA[owner-wants]]></category>
		<category><![CDATA[parking-lots]]></category>
		<category><![CDATA[two-916-0174]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston/</guid>
		<description><![CDATA[Very nice 5 year old building with 4900 square feet including 550 square feet of finished office space with 2 ADA bathrooms,heat and A/C, and 4400 of shop space with 3 floor drains, forced air heat, plenty of overhead lighting, 2 walk in doors, 2 12x12 overhead doors with openers. Front and rear parking lots (building is designed to be split in half if owner wants to rent out half), huge monument sign out front <a href="http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4900-sq-ft-flex-space-320000-ralston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4900-sq-ft-flex-space-320000-ralston%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Very nice 5 year old building with 4900 square feet including 550 square feet of finished office space with 2 ADA bathrooms,heat and A/C, and 4400 of shop space with 3 floor drains, forced air heat, plenty of overhead lighting, 2 walk in doors, 2 12&#215;12 overhead doors with openers. Front and rear parking lots (building is designed to be split in half if owner wants to rent out half), huge monument sign out front</p>
<p>See original here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2808211533.html" title="4900 Sq Ft flex space $320000 (Ralston)">4900 Sq Ft flex space $320000 (Ralston)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/4900-sq-ft-flex-space-320000-ralston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
