<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; outside-parking</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/outside-parking/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>commerical/ warehouse/office space (irvington) &#x24;985 2800ft2</title>
		<link>http://omahaofficespacelistings.com/commerical-warehouseoffice-space-irvington-985-2800ft2/</link>
		<comments>http://omahaofficespacelistings.com/commerical-warehouseoffice-space-irvington-985-2800ft2/#comments</comments>
		<pubDate>Sun, 05 Mar 2017 23:16:32 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[above-office]]></category>
		<category><![CDATA[full-bathroom]]></category>
		<category><![CDATA[heaters-floor]]></category>
		<category><![CDATA[large-overhead]]></category>
		<category><![CDATA[natural-gas]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[openers-200]]></category>
		<category><![CDATA[outside-parking]]></category>
		<category><![CDATA[storage-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commerical-warehouseoffice-space-irvington-985-2800ft2/</guid>
		<description><![CDATA[2800 sq ft warehouse/shop/office space available 2 natural gas heaters floor drain 20 ft ceilings 2 large overhead doors with openers 200 sq ft storage space above office office space full bathroom outside parking for 10 cars Rent 985 Cam 16  <a href="http://omahaofficespacelistings.com/commerical-warehouseoffice-space-irvington-985-2800ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommerical-warehouseoffice-space-irvington-985-2800ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommerical-warehouseoffice-space-irvington-985-2800ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2800 sq ft warehouse/shop/office space available 2 natural gas heaters floor drain 20 ft ceilings 2 large overhead doors with openers 200 sq ft storage space above office office space full bathroom outside parking for 10 cars Rent 985 Cam 16 </p>
<p>Continued here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/6031119227.html" title="commerical/ warehouse/office space (irvington) &#x0024;985 2800ft2">commerical/ warehouse/office space (irvington) &#x0024;985 2800ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commerical-warehouseoffice-space-irvington-985-2800ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex warehouse space (west omaha) 1100ft2</title>
		<link>http://omahaofficespacelistings.com/flex-warehouse-space-west-omaha-1100ft2/</link>
		<comments>http://omahaofficespacelistings.com/flex-warehouse-space-west-omaha-1100ft2/#comments</comments>
		<pubDate>Mon, 12 Jan 2015 21:28:09 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[220-power]]></category>
		<category><![CDATA[location-1100sqft]]></category>
		<category><![CDATA[metal-lined]]></category>
		<category><![CDATA[outside-parking]]></category>
		<category><![CDATA[overhead-doors]]></category>
		<category><![CDATA[side-overhead]]></category>
		<category><![CDATA[walk-door]]></category>
		<category><![CDATA[well-deve]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/flex-warehouse-space-west-omaha-1100ft2/</guid>
		<description><![CDATA[Great location 1100sqft,, 220 power, metal lined interior, 1) 12 X10 side overhead door, 1)10 X 12, 1)5 X 7 overhead doors, walk door, 1window, plenty of outside parking and storage.. Perfect for contractors and service trades. Located in a well deve  <a href="http://omahaofficespacelistings.com/flex-warehouse-space-west-omaha-1100ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fflex-warehouse-space-west-omaha-1100ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fflex-warehouse-space-west-omaha-1100ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great location 1100sqft,, 220 power, metal lined interior, 1) 12 X10 side overhead door, 1)10 X 12, 1)5 X 7 overhead doors, walk door, 1window, plenty of outside parking and storage.. Perfect for contractors and service trades. Located in a well deve </p>
<p>More here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4844088494.html" title="Flex warehouse space (west omaha) 1100ft2">Flex warehouse space (west omaha) 1100ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/flex-warehouse-space-west-omaha-1100ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Bay With Office Space (Gretna NE) $1200 2400sqft</title>
		<link>http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1200-2400sqft/</link>
		<comments>http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1200-2400sqft/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 03:49:28 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[commer]]></category>
		<category><![CDATA[concrete-paving]]></category>
		<category><![CDATA[outside-parking]]></category>
		<category><![CDATA[overhead-doors]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[secure-commercial]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[throughout-entire]]></category>
		<category><![CDATA[well-insulated]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1200-2400sqft/</guid>
		<description><![CDATA[Very Secure Commercial bay.  <a href="http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1200-2400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-bay-with-office-space-gretna-ne-1200-2400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-bay-with-office-space-gretna-ne-1200-2400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Very Secure Commercial bay. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4227577823.html" title="Commercial Bay With Office Space (Gretna NE) $1200 2400sqft">Commercial Bay With Office Space (Gretna NE) $1200 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1200-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Bay With Office Space (Gretna NE) $1100 2400sqft</title>
		<link>http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1100-2400sqft/</link>
		<comments>http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1100-2400sqft/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:05:32 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[automatic-gates]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[concrete-block]]></category>
		<category><![CDATA[concrete-paving]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[gretna]]></category>
		<category><![CDATA[more-secure]]></category>
		<category><![CDATA[nicer-location]]></category>
		<category><![CDATA[outlet]]></category>
		<category><![CDATA[outside-parking]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[security-camera]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[the-outlet]]></category>
		<category><![CDATA[well-insulated]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1100-2400sqft/</guid>
		<description><![CDATA[Very Secure Commercial bay. Total square footage is 2,400 s.f <a href="http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1100-2400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-bay-with-office-space-gretna-ne-1100-2400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-bay-with-office-space-gretna-ne-1100-2400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Very Secure Commercial bay. Total square footage is 2,400 s.f</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2701061282.html" title="Commercial Bay With Office Space (Gretna NE) $1100 2400sqft">Commercial Bay With Office Space (Gretna NE) $1100 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commercial-bay-with-office-space-gretna-ne-1100-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial/Office Space (Gretna, NE) $1100 2400sqft</title>
		<link>http://omahaofficespacelistings.com/commercialoffice-space-gretna-ne-1100-2400sqft/</link>
		<comments>http://omahaofficespacelistings.com/commercialoffice-space-gretna-ne-1100-2400sqft/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:33:55 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[automatic-gates]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conrete-paving]]></category>
		<category><![CDATA[fully-fence]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[gretna]]></category>
		<category><![CDATA[month-free]]></category>
		<category><![CDATA[nicer-property]]></category>
		<category><![CDATA[outside-parking]]></category>
		<category><![CDATA[overhead-doors]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[security-camera]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[well-insulated]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commercialoffice-space-gretna-ne-1100-2400sqft/</guid>
		<description><![CDATA[Very Secure Commercial bay. Total square footage is 2,400 s.f.  <a href="http://omahaofficespacelistings.com/commercialoffice-space-gretna-ne-1100-2400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercialoffice-space-gretna-ne-1100-2400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercialoffice-space-gretna-ne-1100-2400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Very Secure Commercial bay. Total square footage is 2,400 s.f. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2581603193.html" title="Commercial/Office Space (Gretna, NE) $1100 2400sqft">Commercial/Office Space (Gretna, NE) $1100 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commercialoffice-space-gretna-ne-1100-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
