<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; office-park</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/office-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DISCOUNTED &amp; FURNISHED OFFICE SPACE WITH EXECUTIVE OFFICE (OMAHA)</title>
		<link>http://omahaofficespacelistings.com/discounted-furnished-office-space-with-executive-office-omaha/</link>
		<comments>http://omahaofficespacelistings.com/discounted-furnished-office-space-with-executive-office-omaha/#comments</comments>
		<pubDate>Wed, 09 Dec 2015 18:20:22 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[maple]]></category>
		<category><![CDATA[maple-heights]]></category>
		<category><![CDATA[maple-road]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-park]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[successful-professional]]></category>
		<category><![CDATA[the-attractive]]></category>
		<category><![CDATA[value-price]]></category>
		<category><![CDATA[wonderful-window]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/discounted-furnished-office-space-with-executive-office-omaha/</guid>
		<description><![CDATA[* Up to $5000 in Discounts are available on this MOVE-IN-READY office. Present a successful professional image at a value price! This office is in the attractive Maple Heights Office Park building with wonderful window views overlooking Maple Road an  <a href="http://omahaofficespacelistings.com/discounted-furnished-office-space-with-executive-office-omaha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fdiscounted-furnished-office-space-with-executive-office-omaha%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fdiscounted-furnished-office-space-with-executive-office-omaha%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>* Up to $5000 in Discounts are available on this MOVE-IN-READY office. Present a successful professional image at a value price! This office is in the attractive Maple Heights Office Park building with wonderful window views overlooking Maple Road an </p>
<p>See the rest here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5338993675.html" title="DISCOUNTED &amp; FURNISHED OFFICE SPACE WITH EXECUTIVE OFFICE (OMAHA)">DISCOUNTED &amp; FURNISHED OFFICE SPACE WITH EXECUTIVE OFFICE (OMAHA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/discounted-furnished-office-space-with-executive-office-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great West Omaha Office Space (Right off I-80) (10008 Sapp Bros Dr) &#x24;2000 1700sqft</title>
		<link>http://omahaofficespacelistings.com/great-west-omaha-office-space-right-off-i-80-10008-sapp-bros-dr-2000-1700sqft/</link>
		<comments>http://omahaofficespacelistings.com/great-west-omaha-office-space-right-off-i-80-10008-sapp-bros-dr-2000-1700sqft/#comments</comments>
		<pubDate>Wed, 25 Jun 2014 21:08:17 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[all-utilities]]></category>
		<category><![CDATA[great-west]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[gross-rent]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-park]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[omaha office space]]></category>
		<category><![CDATA[omaha-office]]></category>
		<category><![CDATA[sapp]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/great-west-omaha-office-space-right-off-i-80-10008-sapp-bros-dr-2000-1700sqft/</guid>
		<description><![CDATA[Great West Omaha Office Space (Right off I-80) Need a place to do business Right off I-80? We've got 1,700+ Sq. Ft. Of Office Space in the Sapp Bros Office Park (144th and I-80).  <a href="http://omahaofficespacelistings.com/great-west-omaha-office-space-right-off-i-80-10008-sapp-bros-dr-2000-1700sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-west-omaha-office-space-right-off-i-80-10008-sapp-bros-dr-2000-1700sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-west-omaha-office-space-right-off-i-80-10008-sapp-bros-dr-2000-1700sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great West Omaha Office Space (Right off I-80) Need a place to do business Right off I-80? We&#8217;ve got 1,700+ Sq. Ft. Of Office Space in the Sapp Bros Office Park (144th and I-80). </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4538857479.html" title="Great West Omaha Office Space (Right off I-80) (10008 Sapp Bros Dr) &#x0024;2000 1700sqft">Great West Omaha Office Space (Right off I-80) (10008 Sapp Bros Dr) &#x0024;2000 1700sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/great-west-omaha-office-space-right-off-i-80-10008-sapp-bros-dr-2000-1700sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class A Office Space (Lincoln) 4514sqft</title>
		<link>http://omahaofficespacelistings.com/class-a-office-space-lincoln-4514sqft/</link>
		<comments>http://omahaofficespacelistings.com/class-a-office-space-lincoln-4514sqft/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 20:00:00 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-park]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[pioneer-greens]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/class-a-office-space-lincoln-4514sqft/</guid>
		<description><![CDATA[Class A office space for lease in Pioneer Greens Office Park 4525 South 86th Lincoln, Ne 68506. Call 402-730-8311 for showing <a href="http://omahaofficespacelistings.com/class-a-office-space-lincoln-4514sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fclass-a-office-space-lincoln-4514sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fclass-a-office-space-lincoln-4514sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Class A office space for lease in Pioneer Greens Office Park 4525 South 86th Lincoln, Ne 68506. Call 402-730-8311 for showing</p>
<p>Read this article:<br />
<a target="_blank" href="http://lincoln.craigslist.org/off/4389515512.html" title="Class A Office Space (Lincoln) 4514sqft">Class A Office Space (Lincoln) 4514sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/class-a-office-space-lincoln-4514sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Lake Office Condo (Lincoln) $14 2100sqft</title>
		<link>http://omahaofficespacelistings.com/pine-lake-office-condo-lincoln-14-2100sqft/</link>
		<comments>http://omahaofficespacelistings.com/pine-lake-office-condo-lincoln-14-2100sqft/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:12:24 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[five-offices]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[most-desired]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-condo]]></category>
		<category><![CDATA[office-park]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[two-bathrooms]]></category>
		<category><![CDATA[two-floor]]></category>
		<category><![CDATA[two-upstairs]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/pine-lake-office-condo-lincoln-14-2100sqft/</guid>
		<description><![CDATA[High-end office condo available in Pine Lake Office Park! 2,100 SF, $14.25 NNN Two-floor space has five offices (two upstairs and three downstairs), two bathrooms, reception area and breakroom. Located in Lincoln's most desired submarket, right ac  <a href="http://omahaofficespacelistings.com/pine-lake-office-condo-lincoln-14-2100sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fpine-lake-office-condo-lincoln-14-2100sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fpine-lake-office-condo-lincoln-14-2100sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>High-end office condo available in Pine Lake Office Park! 2,100 SF, $14.25 NNN Two-floor space has five offices (two upstairs and three downstairs), two bathrooms, reception area and breakroom. Located in Lincoln&#8217;s most desired submarket, right ac </p>
<p>Read the original:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3209915418.html" title="Pine Lake Office Condo (Lincoln) $14 2100sqft">Pine Lake Office Condo (Lincoln) $14 2100sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/pine-lake-office-condo-lincoln-14-2100sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Center Space For Lease at 115 &amp; Blondo (Omaha, NE) 903sqft</title>
		<link>http://omahaofficespacelistings.com/shopping-center-space-for-lease-at-115-blondo-omaha-ne-903sqft/</link>
		<comments>http://omahaofficespacelistings.com/shopping-center-space-for-lease-at-115-blondo-omaha-ne-903sqft/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:37:16 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[blondo-street]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[lease-terms]]></category>
		<category><![CDATA[leigh-at-402]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-park]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-park]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[omaha-richdale]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping-center]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/shopping-center-space-for-lease-at-115-blondo-omaha-ne-903sqft/</guid>
		<description><![CDATA[Shoppes at Biltmore 1919 Papillion Parkway Omaha, NE 68154 • Located on the SEC of 115th &#038; Blondo Street • Surrounded by 4,000 apartment units • Total daytime population within a one mile radius 14,942 employees, which includes North Park Office Park • Monument signage is available with exposure to more than 23,800 VPD on Blondo Street • The Shopping Center is positioned at a lighted intersection with easy accessibility and a parking ratio of 5;1,000 • Free advertising is available in the Omaha Richdale Apartment's community newsletter Space Available Total Square Footage Available: 903 sf Suite #1 -- 903 sf Lease Terms Lease rate: $14.50 psf NNN TI allowance: negotiable If you have any questions or would like a showing, please call Leigh at 402.390.5123 Location: Omaha, NE it's NOT ok to contact this poster with services or other commercial interests  <a href="http://omahaofficespacelistings.com/shopping-center-space-for-lease-at-115-blondo-omaha-ne-903sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fshopping-center-space-for-lease-at-115-blondo-omaha-ne-903sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fshopping-center-space-for-lease-at-115-blondo-omaha-ne-903sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Shoppes at Biltmore 1919 Papillion Parkway Omaha, NE 68154 • Located on the SEC of 115th &#038; Blondo Street • Surrounded by 4,000 apartment units • Total daytime population within a one mile radius 14,942 employees, which includes North Park Office Park • Monument signage is available with exposure to more than 23,800 VPD on Blondo Street • The Shopping Center is positioned at a lighted intersection with easy accessibility and a parking ratio of 5;1,000 • Free advertising is available in the Omaha Richdale Apartment&#8217;s community newsletter Space Available Total Square Footage Available: 903 sf Suite #1 &#8212; 903 sf Lease Terms Lease rate: $14.50 psf NNN TI allowance: negotiable If you have any questions or would like a showing, please call Leigh at 402.390.5123 Location: Omaha, NE it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read the original here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2775387922.html" title="Shopping Center Space For Lease at 115 &amp; Blondo (Omaha, NE) 903sqft">Shopping Center Space For Lease at 115 &amp; Blondo (Omaha, NE) 903sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/shopping-center-space-for-lease-at-115-blondo-omaha-ne-903sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10834 Old Mill Road- Office for Lease</title>
		<link>http://omahaofficespacelistings.com/10834-old-mill-road-office-for-lease/</link>
		<comments>http://omahaofficespacelistings.com/10834-old-mill-road-office-for-lease/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:29:29 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[finished-space]]></category>
		<category><![CDATA[google-map]]></category>
		<category><![CDATA[month-security]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-park]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[rest-rooms]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[the-door]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/10834-old-mill-road-office-for-lease/</guid>
		<description><![CDATA[Office For Lease 10834 OLD MILL ROAD Omaha, NE 68154 $14.85 PSF Full Service • 2,660 SF - suite 8 • Old Mill Office Park • Nice finished space • Separate rest rooms • Park at the door Terms • 1 month security deposit • 6 year lease term Building • Brick Construction - 1977 • 10,000 SF • Asphalt roof • ADA accessible • Central AC and GFA heat • Site 1.09 acres • Parking 5:1,000 • Zoning GO • Park at the door If you have any questions or would like a showing, please call Jim Stratman at 402.255.6064. NAI NP DODGE COMMERCIAL REAL ESTATE 13321 California Street, Suite 300 Omaha, NE 68154 402.255.6060 www.nainpdodge.com 10834 Old Mill Road ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://omahaofficespacelistings.com/10834-old-mill-road-office-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F10834-old-mill-road-office-for-lease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F10834-old-mill-road-office-for-lease%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office For Lease 10834 OLD MILL ROAD Omaha, NE 68154 $14.85 PSF Full Service • 2,660 SF &#8211; suite 8 • Old Mill Office Park • Nice finished space • Separate rest rooms • Park at the door Terms • 1 month security deposit • 6 year lease term Building • Brick Construction &#8211; 1977 • 10,000 SF • Asphalt roof • ADA accessible • Central AC and GFA heat • Site 1.09 acres • Parking 5:1,000 • Zoning GO • Park at the door If you have any questions or would like a showing, please call Jim Stratman at 402.255.6064. NAI NP DODGE COMMERCIAL REAL ESTATE 13321 California Street, Suite 300 Omaha, NE 68154 402.255.6060 www.nainpdodge.com 10834 Old Mill Road ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2547639924.html" title="10834 Old Mill Road- Office for Lease">10834 Old Mill Road- Office for Lease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/10834-old-mill-road-office-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>604-752 N. 129th Street- Office Buildings for Sale</title>
		<link>http://omahaofficespacelistings.com/604-752-n-129th-street-office-buildings-for-sale/</link>
		<comments>http://omahaofficespacelistings.com/604-752-n-129th-street-office-buildings-for-sale/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:54:18 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size12]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[falcone-at-402]]></category>
		<category><![CDATA[heidi-shaw]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-park]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[shaw-at-402]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/604-752-n-129th-street-office-buildings-for-sale/</guid>
		<description><![CDATA[Office Buildings for Sale 604-752 N 129th Street Omaha, NE 68154 West Dodge Office Park $130 PSF Building A: Sale Price: $ 2,080,000 Building Size: 16,000 SF Building B: Sale Price: $1,300,000 Building Size: 10,000 SF Building C: Sale Price: $1,300,000 Building Size: 10,000 SF Building D: Sale Price: $1,560,000 Building Size: 12,000 SF Building E: Sale Price: $1,560,000 Building Size12,000 SF • Class A office space • Office Park consists of five office buildings • Nice build-outs with reception areas and break rooms • Close to shopping and restaurants • Great for owner/user or investment opportunity If you have any questions or would like a showing, please call Chis Falcone at 402.255.6066, or Heidi Shaw at 402.255.6089.  <a href="http://omahaofficespacelistings.com/604-752-n-129th-street-office-buildings-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F604-752-n-129th-street-office-buildings-for-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F604-752-n-129th-street-office-buildings-for-sale%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office Buildings for Sale 604-752 N 129th Street Omaha, NE 68154 West Dodge Office Park $130 PSF Building A: Sale Price: $ 2,080,000 Building Size: 16,000 SF Building B: Sale Price: $1,300,000 Building Size: 10,000 SF Building C: Sale Price: $1,300,000 Building Size: 10,000 SF Building D: Sale Price: $1,560,000 Building Size: 12,000 SF Building E: Sale Price: $1,560,000 Building Size12,000 SF • Class A office space • Office Park consists of five office buildings • Nice build-outs with reception areas and break rooms • Close to shopping and restaurants • Great for owner/user or investment opportunity If you have any questions or would like a showing, please call Chis Falcone at 402.255.6066, or Heidi Shaw at 402.255.6089. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2494198407.html" title="604-752 N. 129th Street- Office Buildings for Sale">604-752 N. 129th Street- Office Buildings for Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/604-752-n-129th-street-office-buildings-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
