<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; month-plus</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/month-plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>GREAT FLEX SPACE (10733 Mockingbird Drive) &#x24;770 1155ft2</title>
		<link>http://omahaofficespacelistings.com/great-flex-space-10733-mockingbird-drive-770-1155ft2/</link>
		<comments>http://omahaofficespacelistings.com/great-flex-space-10733-mockingbird-drive-770-1155ft2/#comments</comments>
		<pubDate>Tue, 03 Mar 2015 18:42:33 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[435-sqf]]></category>
		<category><![CDATA[956-66-per]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[from-the-interstate]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[overhead-door]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[the-interstate]]></category>
		<category><![CDATA[the-rear]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/great-flex-space-10733-mockingbird-drive-770-1155ft2/</guid>
		<description><![CDATA[Great location just seconds from the interstate off of 108th and L. 10729 is 1,155 sqf with rent at $770.00 per month plus CAM 10733 is 1,435 sqf with rent at $956.66 per month plus CAM Both bays have an overhead door in the rear of the building w  <a href="http://omahaofficespacelistings.com/great-flex-space-10733-mockingbird-drive-770-1155ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-flex-space-10733-mockingbird-drive-770-1155ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-flex-space-10733-mockingbird-drive-770-1155ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great location just seconds from the interstate off of 108th and L. 10729 is 1,155 sqf with rent at $770.00 per month plus CAM 10733 is 1,435 sqf with rent at $956.66 per month plus CAM Both bays have an overhead door in the rear of the building w </p>
<p>See the article here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4915651816.html" title="GREAT FLEX SPACE (10733 Mockingbird Drive) &#x0024;770 1155ft2">GREAT FLEX SPACE (10733 Mockingbird Drive) &#x0024;770 1155ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/great-flex-space-10733-mockingbird-drive-770-1155ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office space / Retail ((4344)44th Leavenworth St) &#x24;600 2800ft2</title>
		<link>http://omahaofficespacelistings.com/office-space-retail-434444th-leavenworth-st-600-2800ft2/</link>
		<comments>http://omahaofficespacelistings.com/office-space-retail-434444th-leavenworth-st-600-2800ft2/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 21:03:44 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[600-per]]></category>
		<category><![CDATA[month-plus]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/office-space-retail-434444th-leavenworth-st-600-2800ft2/</guid>
		<description><![CDATA[Perfect midtown location.  <a href="http://omahaofficespacelistings.com/office-space-retail-434444th-leavenworth-st-600-2800ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-space-retail-434444th-leavenworth-st-600-2800ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-space-retail-434444th-leavenworth-st-600-2800ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Perfect midtown location. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4900375025.html" title="office space / Retail ((4344)44th Leavenworth St) &#x0024;600 2800ft2">office space / Retail ((4344)44th Leavenworth St) &#x0024;600 2800ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/office-space-retail-434444th-leavenworth-st-600-2800ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space (N Omaha) &#x24;400 300ft2</title>
		<link>http://omahaofficespacelistings.com/office-space-n-omaha-400-300ft2/</link>
		<comments>http://omahaofficespacelistings.com/office-space-n-omaha-400-300ft2/#comments</comments>
		<pubDate>Fri, 30 Jan 2015 16:06:08 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[all-day]]></category>
		<category><![CDATA[bakery]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[great-exposure]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[your-dream]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/office-space-n-omaha-400-300ft2/</guid>
		<description><![CDATA[Office Space for lease in Florence . only $400 /month plus Utilities <a href="http://omahaofficespacelistings.com/office-space-n-omaha-400-300ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-space-n-omaha-400-300ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-space-n-omaha-400-300ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Office Space for lease in Florence . only $400 /month plus Utilities</p>
<p>View post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4870053157.html" title="Office Space (N Omaha) &#x0024;400 300ft2">Office Space (N Omaha) &#x0024;400 300ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/office-space-n-omaha-400-300ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Office Building _EXPOSURER (UNMC) &#x24;1500</title>
		<link>http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/</link>
		<comments>http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/#comments</comments>
		<pubDate>Fri, 28 Mar 2014 21:27:01 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1500-per]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commerical-office]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[location--over]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[private-landlord]]></category>
		<category><![CDATA[terrific-location--over]]></category>
		<category><![CDATA[triple-net]]></category>
		<category><![CDATA[year-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/</guid>
		<description><![CDATA[Terrific Location.........over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat. <a href="http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrick-office-building-_exposurer-unmc-1500%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrick-office-building-_exposurer-unmc-1500%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Terrific Location&#8230;&#8230;&#8230;over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4396211078.html" title="Brick Office Building _EXPOSURER (UNMC) &#x0024;1500">Brick Office Building _EXPOSURER (UNMC) &#x0024;1500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookridge Plaza (250 W 1st St. (Hwy 44)) &#x24;840 725sqft</title>
		<link>http://omahaofficespacelistings.com/brookridge-plaza-250-w-1st-st-hwy-44-840-725sqft/</link>
		<comments>http://omahaofficespacelistings.com/brookridge-plaza-250-w-1st-st-hwy-44-840-725sqft/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 20:00:05 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[available-at-brookridge]]></category>
		<category><![CDATA[brookridge]]></category>
		<category><![CDATA[great-retail]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[natural-gas]]></category>
		<category><![CDATA[one-725]]></category>
		<category><![CDATA[retail-shopping]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-leases]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/brookridge-plaza-250-w-1st-st-hwy-44-840-725sqft/</guid>
		<description><![CDATA[We have only one 725 SF suite available at Brookridge Plaza in Grimes. Other than this space the 14,000 SF retail shopping center is 100% leased. The space leases for $840.00/month plus natural gas and electricity. This is a great retail location in  <a href="http://omahaofficespacelistings.com/brookridge-plaza-250-w-1st-st-hwy-44-840-725sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrookridge-plaza-250-w-1st-st-hwy-44-840-725sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrookridge-plaza-250-w-1st-st-hwy-44-840-725sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have only one 725 SF suite available at Brookridge Plaza in Grimes. Other than this space the 14,000 SF retail shopping center is 100% leased. The space leases for $840.00/month plus natural gas and electricity. This is a great retail location in </p>
<p>Visit link:<br />
<a target="_blank" href="http://desmoines.craigslist.org/off/4351338848.html" title="Brookridge Plaza (250 W 1st St. (Hwy 44)) &#x0024;840 725sqft">Brookridge Plaza (250 W 1st St. (Hwy 44)) &#x0024;840 725sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/brookridge-plaza-250-w-1st-st-hwy-44-840-725sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookridge Plaza in Grimes (270 SW 1st St. (Hwy. 44)) &#x24;1680 1440sqft</title>
		<link>http://omahaofficespacelistings.com/brookridge-plaza-in-grimes-270-sw-1st-st-hwy-44-1680-1440sqft/</link>
		<comments>http://omahaofficespacelistings.com/brookridge-plaza-in-grimes-270-sw-1st-st-hwy-44-1680-1440sqft/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 20:00:02 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[brookridge]]></category>
		<category><![CDATA[currently-brookridge]]></category>
		<category><![CDATA[great-retail]]></category>
		<category><![CDATA[grimes]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[newly-improved]]></category>
		<category><![CDATA[space-leases]]></category>
		<category><![CDATA[suite-coming]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/brookridge-plaza-in-grimes-270-sw-1st-st-hwy-44-1680-1440sqft/</guid>
		<description><![CDATA[We have 1,440 SF suite coming available June 1st at Brookridge Plaza in Grimes. Currently Brookridge Plaza is currently 95% occupied. The space leases for $1,680.00/month plus utilities <a href="http://omahaofficespacelistings.com/brookridge-plaza-in-grimes-270-sw-1st-st-hwy-44-1680-1440sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrookridge-plaza-in-grimes-270-sw-1st-st-hwy-44-1680-1440sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrookridge-plaza-in-grimes-270-sw-1st-st-hwy-44-1680-1440sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We have 1,440 SF suite coming available June 1st at Brookridge Plaza in Grimes. Currently Brookridge Plaza is currently 95% occupied. The space leases for $1,680.00/month plus utilities</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://desmoines.craigslist.org/off/4371765749.html" title="Brookridge Plaza in Grimes (270 SW 1st St. (Hwy. 44)) &#x0024;1680 1440sqft">Brookridge Plaza in Grimes (270 SW 1st St. (Hwy. 44)) &#x0024;1680 1440sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/brookridge-plaza-in-grimes-270-sw-1st-st-hwy-44-1680-1440sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4000 sq feet office space for lease (1033 west 21st street) &#x24;1800 4000sqft</title>
		<link>http://omahaofficespacelistings.com/4000-sq-feet-office-space-for-lease-1033-west-21st-street-1800-4000sqft/</link>
		<comments>http://omahaofficespacelistings.com/4000-sq-feet-office-space-for-lease-1033-west-21st-street-1800-4000sqft/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 20:00:01 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1800-per]]></category>
		<category><![CDATA[21st-street]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-sioux]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/4000-sq-feet-office-space-for-lease-1033-west-21st-street-1800-4000sqft/</guid>
		<description><![CDATA[Approximately 4000 sq feet of office space available for lease. Fresh paint, carpet and tiles cleaned. $1800 per month plus utilities. Great location in South Sioux City, corner of 21st street and 77 bypass <a href="http://omahaofficespacelistings.com/4000-sq-feet-office-space-for-lease-1033-west-21st-street-1800-4000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4000-sq-feet-office-space-for-lease-1033-west-21st-street-1800-4000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4000-sq-feet-office-space-for-lease-1033-west-21st-street-1800-4000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 4000 sq feet of office space available for lease. Fresh paint, carpet and tiles cleaned. $1800 per month plus utilities. Great location in South Sioux City, corner of 21st street and 77 bypass</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://siouxcity.craigslist.org/off/4380610917.html" title="4000 sq feet office space for lease (1033 west 21st street) &#x0024;1800 4000sqft">4000 sq feet office space for lease (1033 west 21st street) &#x0024;1800 4000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/4000-sq-feet-office-space-for-lease-1033-west-21st-street-1800-4000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly remodeled commercial office space (Council Bluffs iowa)</title>
		<link>http://omahaofficespacelistings.com/newly-remodeled-commercial-office-space-council-bluffs-iowa/</link>
		<comments>http://omahaofficespacelistings.com/newly-remodeled-commercial-office-space-council-bluffs-iowa/#comments</comments>
		<pubDate>Mon, 24 Mar 2014 19:59:50 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[manawa]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[remodeled-1600]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/newly-remodeled-commercial-office-space-council-bluffs-iowa/</guid>
		<description><![CDATA[Newly remodeled 1600 square-foot office space near Lake Manawa in Council Bluffs. $1600 a month plus utilities. If interested call 712-366-9478 <a href="http://omahaofficespacelistings.com/newly-remodeled-commercial-office-space-council-bluffs-iowa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fnewly-remodeled-commercial-office-space-council-bluffs-iowa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fnewly-remodeled-commercial-office-space-council-bluffs-iowa%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Newly remodeled 1600 square-foot office space near Lake Manawa in Council Bluffs. $1600 a month plus utilities. If interested call 712-366-9478</p>
<p>Read more:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4389453390.html" title="Newly remodeled commercial office space (Council Bluffs iowa)">Newly remodeled commercial office space (Council Bluffs iowa)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/newly-remodeled-commercial-office-space-council-bluffs-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Office with HUGE Parking lot  (So SaddleCreek Road) $1500 1056sqft</title>
		<link>http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/</link>
		<comments>http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/#comments</comments>
		<pubDate>Sun, 22 Sep 2013 15:48:07 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1500-per]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commerical-office]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[location--over]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[private-landlord]]></category>
		<category><![CDATA[terrific-location--over]]></category>
		<category><![CDATA[triple-net]]></category>
		<category><![CDATA[year-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/</guid>
		<description><![CDATA[Terrific Location.........over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.. Private Landlord, NO triple net lease <a href="http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Terrific Location&#8230;&#8230;&#8230;over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.. Private Landlord, NO triple net lease</p>
<p>Read the original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4083699395.html" title="Brick Office with HUGE Parking lot  (So SaddleCreek Road) $1500 1056sqft">Brick Office with HUGE Parking lot  (So SaddleCreek Road) $1500 1056sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPOSURER-Huge Parking Lot-Brick (1110 South Saddlecreek) $1500 1056sqft</title>
		<link>http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/</link>
		<comments>http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/#comments</comments>
		<pubDate>Sun, 08 Sep 2013 16:41:41 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1500-per]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commerical-office]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[location--over]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[private-landlord]]></category>
		<category><![CDATA[terrific-location--over]]></category>
		<category><![CDATA[triple-net]]></category>
		<category><![CDATA[year-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/</guid>
		<description><![CDATA[Terrific Location.........over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.. Private Landlord, NO triple net lease <a href="http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fexposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fexposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
