<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; includes-main</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/includes-main/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Office / Retail space &#8211; 12,000+ cars/day! (26th &amp; St Mary&#8217;s Ave) &#x24;1200 1302ft2</title>
		<link>http://omahaofficespacelistings.com/office-retail-space-12000-carsday-26th-1200-1302ft2/</link>
		<comments>http://omahaofficespacelistings.com/office-retail-space-12000-carsday-26th-1200-1302ft2/#comments</comments>
		<pubDate>Wed, 28 Oct 2015 12:26:01 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[basement-space]]></category>
		<category><![CDATA[feet-plus]]></category>
		<category><![CDATA[great-parking]]></category>
		<category><![CDATA[includes-main]]></category>
		<category><![CDATA[opening-between]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[split-floor]]></category>
		<category><![CDATA[traffic-location]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/office-retail-space-12000-carsday-26th-1200-1302ft2/</guid>
		<description><![CDATA[Excellent location, great parking and high visibility. Features include: - Space includes main level 1,302 sq feet plus basement space for storage - High traffic location +12,000 cars/day -Two entrances w/split floor plan w/opening between the tw  <a href="http://omahaofficespacelistings.com/office-retail-space-12000-carsday-26th-1200-1302ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-retail-space-12000-carsday-26th-1200-1302ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-retail-space-12000-carsday-26th-1200-1302ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent location, great parking and high visibility. Features include: &#8211; Space includes main level 1,302 sq feet plus basement space for storage &#8211; High traffic location +12,000 cars/day -Two entrances w/split floor plan w/opening between the tw </p>
<p>Visit link:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5288968383.html" title="Office / Retail space - 12,000+ cars/day! (26th &#038; St Mary's Ave) &#x0024;1200 1302ft2">Office / Retail space &#8211; 12,000+ cars/day! (26th &#038; St Mary&#8217;s Ave) &#x0024;1200 1302ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/office-retail-space-12000-carsday-26th-1200-1302ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Retail Space Blackstone / Downtown High Traffic &#8211; Still Availab (26th &amp; St Mary&#8217;s Ave) &#x24;1000 1302ft2</title>
		<link>http://omahaofficespacelistings.com/officeretail-space-blackstone-downtown-high-traffic-still-availab-26th-st-marys-ave-1000-1302ft2/</link>
		<comments>http://omahaofficespacelistings.com/officeretail-space-blackstone-downtown-high-traffic-still-availab-26th-st-marys-ave-1000-1302ft2/#comments</comments>
		<pubDate>Thu, 14 May 2015 12:09:36 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[basement-space]]></category>
		<category><![CDATA[feet-plus]]></category>
		<category><![CDATA[great-parking]]></category>
		<category><![CDATA[includes-main]]></category>
		<category><![CDATA[opening-between]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[split-floor]]></category>
		<category><![CDATA[traffic-location]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/officeretail-space-blackstone-downtown-high-traffic-still-availab-26th-st-marys-ave-1000-1302ft2/</guid>
		<description><![CDATA[Excellent location, great parking and high visibility. Features include: - Space includes main level 1,302 sq feet plus basement space for storage - High traffic location +12,000 cars/day -Two entrances w/split floor plan w/opening between the tw  <a href="http://omahaofficespacelistings.com/officeretail-space-blackstone-downtown-high-traffic-still-availab-26th-st-marys-ave-1000-1302ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-space-blackstone-downtown-high-traffic-still-availab-26th-st-marys-ave-1000-1302ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-space-blackstone-downtown-high-traffic-still-availab-26th-st-marys-ave-1000-1302ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Excellent location, great parking and high visibility. Features include: &#8211; Space includes main level 1,302 sq feet plus basement space for storage &#8211; High traffic location +12,000 cars/day -Two entrances w/split floor plan w/opening between the tw </p>
<p>Original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5024521827.html" title="Office/Retail Space Blackstone / Downtown High Traffic - Still Availab (26th &#38; St Mary's Ave) &#x0024;1000 1302ft2">Office/Retail Space Blackstone / Downtown High Traffic &#8211; Still Availab (26th &#38; St Mary&#8217;s Ave) &#x0024;1000 1302ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/officeretail-space-blackstone-downtown-high-traffic-still-availab-26th-st-marys-ave-1000-1302ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Retail Space for Lease Downtown High Traffic Area &#8211; Great Deal! (26th &amp; St Mary&#8217;s Ave) &#x24;1200 1302ft2</title>
		<link>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-great-deal-26th-st-marys-ave-1200-1302ft2/</link>
		<comments>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-great-deal-26th-st-marys-ave-1200-1302ft2/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 21:56:53 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[basement-space]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[feet-plus]]></category>
		<category><![CDATA[includes-main]]></category>
		<category><![CDATA[opening-between]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[split-floor]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[traffic-location]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-great-deal-26th-st-marys-ave-1200-1302ft2/</guid>
		<description><![CDATA[Available now!! Features include: - Space includes main level 1,302 sq feet plus basement space for storage - High traffic location +12,000 cars/day -Two entrances w/split floor plan w/opening between the two bays -Large windows -Redevelopment  <a href="http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-great-deal-26th-st-marys-ave-1200-1302ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-space-for-lease-downtown-high-traffic-area-great-deal-26th-st-marys-ave-1200-1302ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-space-for-lease-downtown-high-traffic-area-great-deal-26th-st-marys-ave-1200-1302ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Available now!! Features include: &#8211; Space includes main level 1,302 sq feet plus basement space for storage &#8211; High traffic location +12,000 cars/day -Two entrances w/split floor plan w/opening between the two bays -Large windows -Redevelopment </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4887727209.html" title="Office/Retail Space for Lease Downtown High Traffic Area - Great Deal! (26th &#38; St Mary's Ave) &#x0024;1200 1302ft2">Office/Retail Space for Lease Downtown High Traffic Area &#8211; Great Deal! (26th &#38; St Mary&#8217;s Ave) &#x0024;1200 1302ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-great-deal-26th-st-marys-ave-1200-1302ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Retail Space for Lease Downtown High Traffic Area (26th &amp; St Mary&#8217;s Ave) $1000 1302sqft</title>
		<link>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-26th-st-marys-ave-1000-1302sqft/</link>
		<comments>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-26th-st-marys-ave-1000-1302sqft/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 18:56:30 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[basement-space]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[feet-plus]]></category>
		<category><![CDATA[includes-main]]></category>
		<category><![CDATA[opening-between]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[split-floor]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[traffic-location]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-26th-st-marys-ave-1000-1302sqft/</guid>
		<description><![CDATA[Available now!! Features include: - Space includes main level 1,302 sq feet plus basement space for storage - High traffic location +14,000 cars/day -Two bathrooms -Two entrances w/split floor plan w/opening between the two bays -Large windows  <a href="http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-26th-st-marys-ave-1000-1302sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-space-for-lease-downtown-high-traffic-area-26th-st-marys-ave-1000-1302sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-space-for-lease-downtown-high-traffic-area-26th-st-marys-ave-1000-1302sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Available now!! Features include: &#8211; Space includes main level 1,302 sq feet plus basement space for storage &#8211; High traffic location +14,000 cars/day -Two bathrooms -Two entrances w/split floor plan w/opening between the two bays -Large windows </p>
<p>Link:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3859808910.html" title="Office/Retail Space for Lease Downtown High Traffic Area (26th &#38; St Mary's Ave) $1000 1302sqft">Office/Retail Space for Lease Downtown High Traffic Area (26th &#38; St Mary&#8217;s Ave) $1000 1302sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtown-high-traffic-area-26th-st-marys-ave-1000-1302sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Retail Space for Lease Downtown/Midtown (26th &amp; St Mary&#8217;s Ave) $1350 1302sqft</title>
		<link>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtownmidtown-26th-st-marys-ave-1350-1302sqft/</link>
		<comments>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtownmidtown-26th-st-marys-ave-1350-1302sqft/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 12:08:07 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[basement-space]]></category>
		<category><![CDATA[between-the-two]]></category>
		<category><![CDATA[feet-plus]]></category>
		<category><![CDATA[includes-main]]></category>
		<category><![CDATA[opening-between]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[split-floor]]></category>
		<category><![CDATA[the-two]]></category>
		<category><![CDATA[traffic-location]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/officeretail-space-for-lease-downtownmidtown-26th-st-marys-ave-1350-1302sqft/</guid>
		<description><![CDATA[Features include: - Space includes main level 1,302 sq feet plus basement space for storage - High traffic location +14,000 cars/day -Two bathrooms -Two entrances w/split floor plan w/opening between the two bays -Large windows -Security system  <a href="http://omahaofficespacelistings.com/officeretail-space-for-lease-downtownmidtown-26th-st-marys-ave-1350-1302sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-space-for-lease-downtownmidtown-26th-st-marys-ave-1350-1302sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-space-for-lease-downtownmidtown-26th-st-marys-ave-1350-1302sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Features include: &#8211; Space includes main level 1,302 sq feet plus basement space for storage &#8211; High traffic location +14,000 cars/day -Two bathrooms -Two entrances w/split floor plan w/opening between the two bays -Large windows -Security system </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3700485145.html" title="Office/Retail Space for Lease Downtown/Midtown (26th &#38; St Mary's Ave) $1350 1302sqft">Office/Retail Space for Lease Downtown/Midtown (26th &#38; St Mary&#8217;s Ave) $1350 1302sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/officeretail-space-for-lease-downtownmidtown-26th-st-marys-ave-1350-1302sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
