<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; hardy</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/hardy/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Neighborhood Strip Center with Rare Vacancy (144th and Blondo) $12 1600sqft</title>
		<link>http://omahaofficespacelistings.com/neighborhood-strip-center-with-rare-vacancy-144th-and-blondo-12-1600sqft/</link>
		<comments>http://omahaofficespacelistings.com/neighborhood-strip-center-with-rare-vacancy-144th-and-blondo-12-1600sqft/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 14:07:54 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-stonehenge]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/neighborhood-strip-center-with-rare-vacancy-144th-and-blondo-12-1600sqft/</guid>
		<description><![CDATA[Byron Reed Company, Inc. Nick Hardy - (402) 342-8100 Retail For Lease Stonehenge Center 1810-46 N.  <a href="http://omahaofficespacelistings.com/neighborhood-strip-center-with-rare-vacancy-144th-and-blondo-12-1600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fneighborhood-strip-center-with-rare-vacancy-144th-and-blondo-12-1600sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fneighborhood-strip-center-with-rare-vacancy-144th-and-blondo-12-1600sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Byron Reed Company, Inc. Nick Hardy &#8211; (402) 342-8100 Retail For Lease Stonehenge Center 1810-46 N. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4148581109.html" title="Neighborhood Strip Center with Rare Vacancy (144th and Blondo) $12 1600sqft">Neighborhood Strip Center with Rare Vacancy (144th and Blondo) $12 1600sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/neighborhood-strip-center-with-rare-vacancy-144th-and-blondo-12-1600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb Visibility! Great Retail/Office Space (96th and Q Street) $12 965sqft</title>
		<link>http://omahaofficespacelistings.com/superb-visibility-great-retailoffice-space-96th-and-q-street-12-965sqft/</link>
		<comments>http://omahaofficespacelistings.com/superb-visibility-great-retailoffice-space-96th-and-q-street-12-965sqft/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 14:00:11 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-applewood]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/superb-visibility-great-retailoffice-space-96th-and-q-street-12-965sqft/</guid>
		<description><![CDATA[Byron Reed Company, Inc. Nick Hardy - (402) 342-8100 Retail For Lease Applewood Plaza II 5409 South 96th Street, Omaha, NE 68127 Total Space Available: 965 SF Rental Rate: $12 /SF/Year Property Type: Retail Property Sub-type: Strip Center Gros  <a href="http://omahaofficespacelistings.com/superb-visibility-great-retailoffice-space-96th-and-q-street-12-965sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fsuperb-visibility-great-retailoffice-space-96th-and-q-street-12-965sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fsuperb-visibility-great-retailoffice-space-96th-and-q-street-12-965sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Byron Reed Company, Inc. Nick Hardy &#8211; (402) 342-8100 Retail For Lease Applewood Plaza II 5409 South 96th Street, Omaha, NE 68127 Total Space Available: 965 SF Rental Rate: $12 /SF/Year Property Type: Retail Property Sub-type: Strip Center Gros </p>
<p>Read more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4148567196.html" title="Superb Visibility! Great Retail/Office Space (96th and Q Street) $12 965sqft">Superb Visibility! Great Retail/Office Space (96th and Q Street) $12 965sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/superb-visibility-great-retailoffice-space-96th-and-q-street-12-965sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Space with Great Exposure (108th and Mockingbird) $8 1155sqft</title>
		<link>http://omahaofficespacelistings.com/flex-space-with-great-exposure-108th-and-mockingbird-8-1155sqft/</link>
		<comments>http://omahaofficespacelistings.com/flex-space-with-great-exposure-108th-and-mockingbird-8-1155sqft/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 13:55:41 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease-mockingbird]]></category>
		<category><![CDATA[mockingbird]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/flex-space-with-great-exposure-108th-and-mockingbird-8-1155sqft/</guid>
		<description><![CDATA[ Byron Reed Company, Inc. Nick Hardy - (402) 342-8100 Industrial Property For Lease Mockingbird Plaza 10737 Mockingbird Drive, Omaha, NE 68127 Total Space Available: 1,155 SF Rental Rate: $7.50 /SF/Year Property Type: Industrial Property Sub  <a href="http://omahaofficespacelistings.com/flex-space-with-great-exposure-108th-and-mockingbird-8-1155sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fflex-space-with-great-exposure-108th-and-mockingbird-8-1155sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fflex-space-with-great-exposure-108th-and-mockingbird-8-1155sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> Byron Reed Company, Inc. Nick Hardy &#8211; (402) 342-8100 Industrial Property For Lease Mockingbird Plaza 10737 Mockingbird Drive, Omaha, NE 68127 Total Space Available: 1,155 SF Rental Rate: $7.50 /SF/Year Property Type: Industrial Property Sub </p>
<p>Read more:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4148559246.html" title="Flex Space with Great Exposure (108th and Mockingbird) $8 1155sqft">Flex Space with Great Exposure (108th and Mockingbird) $8 1155sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/flex-space-with-great-exposure-108th-and-mockingbird-8-1155sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb Visibility! Great Office or Service Space (96th &amp; Q ) $12 965sqft</title>
		<link>http://omahaofficespacelistings.com/superb-visibility-great-office-or-service-space-96th-q-12-965sqft/</link>
		<comments>http://omahaofficespacelistings.com/superb-visibility-great-office-or-service-space-96th-q-12-965sqft/#comments</comments>
		<pubDate>Fri, 13 Sep 2013 19:11:03 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/superb-visibility-great-office-or-service-space-96th-q-12-965sqft/</guid>
		<description><![CDATA[Byron Reed Company, Inc. Nick Hardy - (402) 342-8100 Retail For Lease Applewood Plaza II 5409 South 96th Street, Omaha, NE 68127 Total Space Available: 965 SF Rental Rate: $12 /SF/Year Property Type: Retail Property Sub-type: Strip Center Gros  <a href="http://omahaofficespacelistings.com/superb-visibility-great-office-or-service-space-96th-q-12-965sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fsuperb-visibility-great-office-or-service-space-96th-q-12-965sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fsuperb-visibility-great-office-or-service-space-96th-q-12-965sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Byron Reed Company, Inc. Nick Hardy &#8211; (402) 342-8100 Retail For Lease Applewood Plaza II 5409 South 96th Street, Omaha, NE 68127 Total Space Available: 965 SF Rental Rate: $12 /SF/Year Property Type: Retail Property Sub-type: Strip Center Gros </p>
<p>See more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4065341690.html" title="Superb Visibility! Great Office or Service Space (96th &#38; Q ) $12 965sqft">Superb Visibility! Great Office or Service Space (96th &#38; Q ) $12 965sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/superb-visibility-great-office-or-service-space-96th-q-12-965sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Flex Use Space! Lots of Traffic (108th &amp; Mockingbird) $8 2100sqft</title>
		<link>http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-2100sqft/</link>
		<comments>http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-2100sqft/#comments</comments>
		<pubDate>Fri, 13 Sep 2013 18:41:38 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-mockingbird]]></category>
		<category><![CDATA[mockingbird]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-2100sqft/</guid>
		<description><![CDATA[Byron Reed Company, Inc. Nick Hardy - (402) 342-8100 Industrial Property For Lease Mockingbird Plaza 10737 Mockingbird Drive, Omaha, NE 68127 Total Space Available: 3,255 SF Rental Rate: $7.50  <a href="http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-2100sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-flex-use-space-lots-of-traffic-108th-mockingbird-8-2100sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-flex-use-space-lots-of-traffic-108th-mockingbird-8-2100sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Byron Reed Company, Inc. Nick Hardy &#8211; (402) 342-8100 Industrial Property For Lease Mockingbird Plaza 10737 Mockingbird Drive, Omaha, NE 68127 Total Space Available: 3,255 SF Rental Rate: $7.50 </p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-2100sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Retail on 84th and L Street (4526 South 84th Street) $12 1685sqft</title>
		<link>http://omahaofficespacelistings.com/officeretail-on-84th-and-l-street-4526-south-84th-street-12-1685sqft/</link>
		<comments>http://omahaofficespacelistings.com/officeretail-on-84th-and-l-street-4526-south-84th-street-12-1685sqft/#comments</comments>
		<pubDate>Wed, 17 Jul 2013 16:16:29 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[grace-building]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/officeretail-on-84th-and-l-street-4526-south-84th-street-12-1685sqft/</guid>
		<description><![CDATA[Byron Reed Company, Inc. Nick Hardy - (402) 342-8100 Retail For Lease The Grace Building 4526 South 84th Street, Omaha, NE 68127 Total Space Available: 2,497 SF Rental Rate: $7.76 - $12  <a href="http://omahaofficespacelistings.com/officeretail-on-84th-and-l-street-4526-south-84th-street-12-1685sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-on-84th-and-l-street-4526-south-84th-street-12-1685sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeretail-on-84th-and-l-street-4526-south-84th-street-12-1685sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Byron Reed Company, Inc. Nick Hardy &#8211; (402) 342-8100 Retail For Lease The Grace Building 4526 South 84th Street, Omaha, NE 68127 Total Space Available: 2,497 SF Rental Rate: $7.76 &#8211; $12 </p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/officeretail-on-84th-and-l-street-4526-south-84th-street-12-1685sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office/Service in the Heart of Omaha (84th &amp; L Street) $13 1685sqft</title>
		<link>http://omahaofficespacelistings.com/officeservice-in-the-heart-of-omaha-84th-l-street-13-1685sqft/</link>
		<comments>http://omahaofficespacelistings.com/officeservice-in-the-heart-of-omaha-84th-l-street-13-1685sqft/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 19:15:56 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[grace]]></category>
		<category><![CDATA[grace-building]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/officeservice-in-the-heart-of-omaha-84th-l-street-13-1685sqft/</guid>
		<description><![CDATA[Byron Reed Company, Inc. Nick Hardy - (402) 342-8100 Retail For Lease The Grace Building 4526 South 84th Street, Omaha, NE 68127 Total Space Available: 2,497 SF Rental Rate: $7.50 - $12.50 /SF/Year Min <a href="http://omahaofficespacelistings.com/officeservice-in-the-heart-of-omaha-84th-l-street-13-1685sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeservice-in-the-heart-of-omaha-84th-l-street-13-1685sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fofficeservice-in-the-heart-of-omaha-84th-l-street-13-1685sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Byron Reed Company, Inc. Nick Hardy &#8211; (402) 342-8100 Retail For Lease The Grace Building 4526 South 84th Street, Omaha, NE 68127 Total Space Available: 2,497 SF Rental Rate: $7.50 &#8211; $12.50 /SF/Year Min</p>
<p>See more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3915818450.html" title="Office/Service in the Heart of Omaha (84th &#38; L Street) $13 1685sqft">Office/Service in the Heart of Omaha (84th &#38; L Street) $13 1685sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/officeservice-in-the-heart-of-omaha-84th-l-street-13-1685sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Office/Service Near the Interstate (48th &amp; Mormon Bridge Road) $3000 3600sqft</title>
		<link>http://omahaofficespacelistings.com/quiet-officeservice-near-the-interstate-48th-mormon-bridge-road-3000-3600sqft/</link>
		<comments>http://omahaofficespacelistings.com/quiet-officeservice-near-the-interstate-48th-mormon-bridge-road-3000-3600sqft/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 19:13:16 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[mormon]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/quiet-officeservice-near-the-interstate-48th-mormon-bridge-road-3000-3600sqft/</guid>
		<description><![CDATA[Byron Reed Company, Inc. Nick Hardy - (402) 342-8100 Office Property For Lease 9230 Mormon Bridge Plaza 9230 Mormon Bridge Plaza, Omaha, NE 68152 Total Space Available: 3,600 SF Rental Rate: $10 /SF/Year Property Type: Office Property Sub-type  <a href="http://omahaofficespacelistings.com/quiet-officeservice-near-the-interstate-48th-mormon-bridge-road-3000-3600sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fquiet-officeservice-near-the-interstate-48th-mormon-bridge-road-3000-3600sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fquiet-officeservice-near-the-interstate-48th-mormon-bridge-road-3000-3600sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Byron Reed Company, Inc. Nick Hardy &#8211; (402) 342-8100 Office Property For Lease 9230 Mormon Bridge Plaza 9230 Mormon Bridge Plaza, Omaha, NE 68152 Total Space Available: 3,600 SF Rental Rate: $10 /SF/Year Property Type: Office Property Sub-type </p>
<p>Read more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3915812181.html" title="Quiet Office/Service Near the Interstate (48th &#38; Mormon Bridge Road) $3000 3600sqft">Quiet Office/Service Near the Interstate (48th &#38; Mormon Bridge Road) $3000 3600sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/quiet-officeservice-near-the-interstate-48th-mormon-bridge-road-3000-3600sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Flex Use Space! Lots of Traffic (108th &amp; Mockingbird) $8 4585sqft</title>
		<link>http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-4585sqft/</link>
		<comments>http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-4585sqft/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 19:09:46 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[lease-mockingbird]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-4585sqft/</guid>
		<description><![CDATA[Byron Reed Company, Inc.  <a href="http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-4585sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-flex-use-space-lots-of-traffic-108th-mockingbird-8-4585sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fgreat-flex-use-space-lots-of-traffic-108th-mockingbird-8-4585sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Byron Reed Company, Inc. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3915803951.html" title="Great Flex Use Space! Lots of Traffic (108th &#38; Mockingbird) $8 4585sqft">Great Flex Use Space! Lots of Traffic (108th &#38; Mockingbird) $8 4585sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/great-flex-use-space-lots-of-traffic-108th-mockingbird-8-4585sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb Visibility! (96th &amp; Q ) $12 965sqft</title>
		<link>http://omahaofficespacelistings.com/superb-visibility-96th-q-12-965sqft/</link>
		<comments>http://omahaofficespacelistings.com/superb-visibility-96th-q-12-965sqft/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 19:08:46 +0000</pubDate>
