<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; electrical</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/electrical/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Commercial For Sale 5028 S 24th St (south omaha) 5818ft2</title>
		<link>http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818ft2/</link>
		<comments>http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818ft2/#comments</comments>
		<pubDate>Tue, 30 Dec 2014 19:40:33 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bedroom-apartments]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[furnaces]]></category>
		<category><![CDATA[single-face]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818ft2/</guid>
		<description><![CDATA[3 Furnaces, 2 A/C Units, 3 Electrical panels, 2 Gas meters, 2 Electrical meters, single face and triface, electrical capacity. Lots of space for retail, office, or light manufacturing <a href="http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-for-sale-5028-s-24th-st-south-omaha-5818ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-for-sale-5028-s-24th-st-south-omaha-5818ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3 Furnaces, 2 A/C Units, 3 Electrical panels, 2 Gas meters, 2 Electrical meters, single face and triface, electrical capacity. Lots of space for retail, office, or light manufacturing</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4825602349.html" title="Commercial For Sale 5028 S 24th St (south omaha) 5818ft2">Commercial For Sale 5028 S 24th St (south omaha) 5818ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial For Sale 5028 S 24th St  (south omaha) 5818sqft</title>
		<link>http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818sqft/</link>
		<comments>http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818sqft/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 23:55:05 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bedroom-apartments]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[furnaces]]></category>
		<category><![CDATA[single-face]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818sqft/</guid>
		<description><![CDATA[3 Furnaces, 2 A/C Units, 3 Electrical panels, 2 Gas meters, 2 Electrical meters, single face and triface, electrical capacity. Lots of space for retail, office, or light manufacturing. Huge basement with 2 car garage. Big 2 bedroom apartments with it  <a href="http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-for-sale-5028-s-24th-st-south-omaha-5818sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-for-sale-5028-s-24th-st-south-omaha-5818sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3 Furnaces, 2 A/C Units, 3 Electrical panels, 2 Gas meters, 2 Electrical meters, single face and triface, electrical capacity. Lots of space for retail, office, or light manufacturing. Huge basement with 2 car garage. Big 2 bedroom apartments with it </p>
<p>View original post here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4662209162.html" title="Commercial For Sale 5028 S 24th St  (south omaha) 5818sqft">Commercial For Sale 5028 S 24th St  (south omaha) 5818sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commercial-for-sale-5028-s-24th-st-south-omaha-5818sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12305 Cary Circle, Bay 2- Industrial for Lease</title>
		<link>http://omahaofficespacelistings.com/12305-cary-circle-bay-2-industrial-for-lease/</link>
		<comments>http://omahaofficespacelistings.com/12305-cary-circle-bay-2-industrial-for-lease/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:10:21 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[above-office]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[drive-in-door]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-term]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[southport]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/12305-cary-circle-bay-2-industrial-for-lease/</guid>
		<description><![CDATA[Industrial for Lease 12305 Cary Circle, Bay 2 La Vista, NE 68128 2,800 SF $1,500 / Month Property Information &#9632;1 Office: 12'x14' approx. &#9632;22' High Ceiling &#9632;12'x14' Drive-in Door &#9632;Storage Space Above Office &#9632;Close to Southport, I-80 &#038; Giles Rd &#9632;Move In Ready &#9632;Heat Type: Gas &#9632;AC Type: Electrical &#9632;Zoned: Industrial Lease Information &#9632;Security Deposit: First &#038; Last Month's Rent &#9632;T.I. Allowance: Negotiable &#9632;Lease Term: 3 Year Minimum If you have any questions or would like a showing, please call Bill Torczon at 402-255-6093 <a href="http://omahaofficespacelistings.com/12305-cary-circle-bay-2-industrial-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F12305-cary-circle-bay-2-industrial-for-lease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F12305-cary-circle-bay-2-industrial-for-lease%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial for Lease 12305 Cary Circle, Bay 2 La Vista, NE 68128 2,800 SF $1,500 / Month Property Information &#9632;1 Office: 12&#8242;x14&#8242; approx. &#9632;22&#8242; High Ceiling &#9632;12&#8242;x14&#8242; Drive-in Door &#9632;Storage Space Above Office &#9632;Close to Southport, I-80 &#038; Giles Rd &#9632;Move In Ready &#9632;Heat Type: Gas &#9632;AC Type: Electrical &#9632;Zoned: Industrial Lease Information &#9632;Security Deposit: First &#038; Last Month&#8217;s Rent &#9632;T.I. Allowance: Negotiable &#9632;Lease Term: 3 Year Minimum If you have any questions or would like a showing, please call Bill Torczon at 402-255-6093</p>
<p>View original post here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2567080163.html" title="12305 Cary Circle, Bay 2- Industrial for Lease">12305 Cary Circle, Bay 2- Industrial for Lease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/12305-cary-circle-bay-2-industrial-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14545 Industrial Road- Industrial space for lease</title>
		<link>http://omahaofficespacelistings.com/14545-industrial-road-industrial-space-for-lease/</link>
		<comments>http://omahaofficespacelistings.com/14545-industrial-road-industrial-space-for-lease/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:57:47 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[amick-at-402]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cltag]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[include-office]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[kevin-amick]]></category>
		<category><![CDATA[listing-agent]]></category>
		<category><![CDATA[month-rental]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[total-building]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/14545-industrial-road-industrial-space-for-lease/</guid>
		<description><![CDATA[Industrial for Lease 14545 Industrial Road Omaha, NE 68144 100% LEASED 2,054 SF NNN Bay SF $/SF $/Mo $5.50 yr 1 $ $5.75 yr 2-3 $ • 1 drive-in door and 1 dock door • 2,000 SF office with central A/C • 2,054 SF warehouse • 2 restrooms • Electrical 3 phase 110/208 • 2 panel boxes - each 225 amps • 12,108 SF total building • 1-story masonry construction 1972 • 12' - 14' ceilings • 1.01 acres • 33 stalls + rear for parking • GI zoning Listing Agent has partial ownership Terms • 3-5 years lease term • 1 month rental security deposit • NNN's = $2.00 estimated • Great exposure to US 275 and Hwy 92 • 1/2 mile south of Oak View Mall • Space include office and warehouse areas • Dock and drive in doors • Close to I-80 Access If you have any questions or would like a showing, please call Kevin Amick at 402.255.6067. NAI NP DODGE COMMERCIAL REAL ESTATE 13321 California Street, Suite 300 Omaha, NE 68154 402.255.6060 www.nainpdodge.com Industrial Road ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://omahaofficespacelistings.com/14545-industrial-road-industrial-space-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F14545-industrial-road-industrial-space-for-lease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F14545-industrial-road-industrial-space-for-lease%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial for Lease 14545 Industrial Road Omaha, NE 68144 100% LEASED 2,054 SF NNN Bay SF $/SF $/Mo $5.50 yr 1 $ $5.75 yr 2-3 $ • 1 drive-in door and 1 dock door • 2,000 SF office with central A/C • 2,054 SF warehouse • 2 restrooms • Electrical 3 phase 110/208 • 2 panel boxes &#8211; each 225 amps • 12,108 SF total building • 1-story masonry construction 1972 • 12&#8242; &#8211; 14&#8242; ceilings • 1.01 acres • 33 stalls + rear for parking • GI zoning Listing Agent has partial ownership Terms • 3-5 years lease term • 1 month rental security deposit • NNN&#8217;s = $2.00 estimated • Great exposure to US 275 and Hwy 92 • 1/2 mile south of Oak View Mall • Space include office and warehouse areas • Dock and drive in doors • Close to I-80 Access If you have any questions or would like a showing, please call Kevin Amick at 402.255.6067. NAI NP DODGE COMMERCIAL REAL ESTATE 13321 California Street, Suite 300 Omaha, NE 68154 402.255.6060 www.nainpdodge.com Industrial Road ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2494330582.html" title="14545 Industrial Road- Industrial space for lease">14545 Industrial Road- Industrial space for lease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/14545-industrial-road-industrial-space-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7754 I Plaza for Lease</title>
		<link>http://omahaofficespacelistings.com/7754-i-plaza-for-lease/</link>
		<comments>http://omahaofficespacelistings.com/7754-i-plaza-for-lease/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:03:15 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[month-security]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sprinkler]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[total-building]]></category>
		<category><![CDATA[year-2010]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/7754-i-plaza-for-lease/</guid>
		<description><![CDATA[Industrial for 7754 I Plaza Omaha, NE 68127 • Close to I-80 &#038; 72nd Street • One month security deposit • Expenses $.25/mo estimated • Base year 2010 R.E. taxes $16,899.72 • Space can be divided $5.25 PSF Mod Gross Bay SF $/Mo *7754- 4,840- $2,118 • 1,100 office • 31,460 SF total building • Built 1983 • Masonry and metal • Celings 14' - 16' • Four dock doors • HVAC office only • Electrical 3-phase 110/208 volt • Sprinkler system • Three rest rooms • Tenant: cleaning, utilities, cam • Owner: general building, R.E. taxes, Insurance • Base year 2010 taxes, insurance • 1 month rent security deposit • Lease term 3 - 5 years • Ample parking • Zoned GI If you have any questions or would like a showing, please call Kevin Amick at 402.255.6067 NAI NP DODGE COMMERCIAL REAL ESTATE 13321 California Street, Suite 300 Omaha, NE 68154 402.255.6060 www.nainpdodge.com 7754 I Plaza ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://omahaofficespacelistings.com/7754-i-plaza-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F7754-i-plaza-for-lease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F7754-i-plaza-for-lease%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial for 7754 I Plaza Omaha, NE 68127 • Close to I-80 &#038; 72nd Street • One month security deposit • Expenses $.25/mo estimated • Base year 2010 R.E. taxes $16,899.72 • Space can be divided $5.25 PSF Mod Gross Bay SF $/Mo *7754- 4,840- $2,118 • 1,100 office • 31,460 SF total building • Built 1983 • Masonry and metal • Celings 14&#8242; &#8211; 16&#8242; • Four dock doors • HVAC office only • Electrical 3-phase 110/208 volt • Sprinkler system • Three rest rooms • Tenant: cleaning, utilities, cam • Owner: general building, R.E. taxes, Insurance • Base year 2010 taxes, insurance • 1 month rent security deposit • Lease term 3 &#8211; 5 years • Ample parking • Zoned GI If you have any questions or would like a showing, please call Kevin Amick at 402.255.6067 NAI NP DODGE COMMERCIAL REAL ESTATE 13321 California Street, Suite 300 Omaha, NE 68154 402.255.6060 www.nainpdodge.com 7754 I Plaza ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>More:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2458585599.html" title="7754 I Plaza for Lease">7754 I Plaza for Lease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/7754-i-plaza-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
