<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; drive-in-doors</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/drive-in-doors/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warehouse &#8211; dock&amp;drive, 16&#8242; ceil, mod gross, and handles full 53&#8242; semi (87th &amp; Washington Cir) &#x24;1600 3200ft2</title>
		<link>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1600-3200ft2/</link>
		<comments>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1600-3200ft2/#comments</comments>
		<pubDate>Thu, 29 Jan 2015 19:20:40 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[gated-grounds]]></category>
		<category><![CDATA[high-doors]]></category>
		<category><![CDATA[quiet-neighborhood]]></category>
		<category><![CDATA[ralston]]></category>
		<category><![CDATA[ralston-high]]></category>
		<category><![CDATA[school-dock]]></category>
		<category><![CDATA[security-access]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1600-3200ft2/</guid>
		<description><![CDATA[87th &#038; Washington Cir has 3,200 SQ FT space available with a dock and drive door. The building is located in a quiet neighborhood behind Ralston High School. Dock high doors, drive-in doors, security access, gated grounds, high 16' ceilings, 3-phase  <a href="http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1600-3200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwarehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1600-3200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwarehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1600-3200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>87th &#038; Washington Cir has 3,200 SQ FT space available with a dock and drive door. The building is located in a quiet neighborhood behind Ralston High School. Dock high doors, drive-in doors, security access, gated grounds, high 16&#8242; ceilings, 3-phase </p>
<p>Continued here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4868951648.html" title="Warehouse - dock&#38;drive, 16' ceil, mod gross, and handles full 53' semi (87th &#38; Washington Cir) &#x0024;1600 3200ft2">Warehouse &#8211; dock&#38;drive, 16&#8242; ceil, mod gross, and handles full 53&#8242; semi (87th &#38; Washington Cir) &#x0024;1600 3200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1600-3200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse &#8211; dock&amp;drive, 16&#8242; ceil, mod gross, and handles full 53&#8242; semi (87th &amp; Washington Cir) &#x24;1533 3200ft2</title>
		<link>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200ft2/</link>
		<comments>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200ft2/#comments</comments>
		<pubDate>Tue, 30 Dec 2014 18:08:56 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[gated-grounds]]></category>
		<category><![CDATA[high-doors]]></category>
		<category><![CDATA[quiet-neighborhood]]></category>
		<category><![CDATA[ralston]]></category>
		<category><![CDATA[ralston-high]]></category>
		<category><![CDATA[school-dock]]></category>
		<category><![CDATA[security-access]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200ft2/</guid>
		<description><![CDATA[87th &#038; Washington Cir has 3,200 SQ FT space available with a dock and drive door. The building is located in a quiet neighborhood behind Ralston High School. Dock high doors, drive-in doors, security access, gated grounds, high 16' ceilings, 3-phase  <a href="http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwarehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwarehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>87th &#038; Washington Cir has 3,200 SQ FT space available with a dock and drive door. The building is located in a quiet neighborhood behind Ralston High School. Dock high doors, drive-in doors, security access, gated grounds, high 16&#8242; ceilings, 3-phase </p>
<p>See the article here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4825436332.html" title="Warehouse - dock&#38;drive, 16' ceil, mod gross, and handles full 53' semi (87th &#38; Washington Cir) &#x0024;1533 3200ft2">Warehouse &#8211; dock&#38;drive, 16&#8242; ceil, mod gross, and handles full 53&#8242; semi (87th &#38; Washington Cir) &#x0024;1533 3200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse &#8211; dock&amp;drive, 16&#8242; ceil, mod gross, and handles full 53&#8242; semi (87th &amp; Washington Cir) &#x24;1533 3200sqft</title>
		<link>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200sqft/</link>
		<comments>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200sqft/#comments</comments>
		<pubDate>Fri, 14 Nov 2014 01:38:41 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[gated-grounds]]></category>
		<category><![CDATA[high-doors]]></category>
		<category><![CDATA[quiet-neighborhood]]></category>
		<category><![CDATA[ralston]]></category>
		<category><![CDATA[ralston-high]]></category>
		<category><![CDATA[school-dock]]></category>
		<category><![CDATA[security-access]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200sqft/</guid>
		<description><![CDATA[87th &#038; Washington Cir has 3,200 SQ FT space available with a dock and drive door. The building is located in a quiet neighborhood behind Ralston High School.  <a href="http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwarehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwarehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>87th &#038; Washington Cir has 3,200 SQ FT space available with a dock and drive door. The building is located in a quiet neighborhood behind Ralston High School. </p>
<p>Read more:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4760470236.html" title="Warehouse - dock&#38;drive, 16' ceil, mod gross, and handles full 53' semi (87th &#38; Washington Cir) &#x0024;1533 3200sqft">Warehouse &#8211; dock&#38;drive, 16&#8242; ceil, mod gross, and handles full 53&#8242; semi (87th &#38; Washington Cir) &#x0024;1533 3200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/warehouse-dockdrive-16-ceil-mod-gross-and-handles-full-53-semi-87th-washington-cir-1533-3200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerical for Sale &#8211; 3434 S 84th St (Omaha, NE)</title>
		<link>http://omahaofficespacelistings.com/commerical-for-sale-3434-s-84th-st-omaha-ne/</link>
		<comments>http://omahaofficespacelistings.com/commerical-for-sale-3434-s-84th-st-omaha-ne/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:36:43 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[clear-ceiling]]></category>
		<category><![CDATA[dodge-real]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[omaha-fire]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[trailer-parking]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commerical-for-sale-3434-s-84th-st-omaha-ne/</guid>
		<description><![CDATA[ NAI NP Dodge Real Estate Bryan Hartmann - (402) 255-6080 Industrial Property For Sale Omaha Fire Station 51 3434 S 84th Street, Omaha, NE 68124 Price: $790,000 Building Size: 9,204 SF Price/SF: $85.83 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Vacant/Owner-User No. Stories: 2 Year Built: 1969 Clear Ceiling Height: 14 ft. No. Drive In / Grade-Level Doors: 4 Lot Size: 3 AC Features: Fenced Yard Trailer Parking Sprinklers Last Verified 11/28/2011 Listing ID 16828255 Map of 3434 S 84th Street, Omaha, NE 68124 (Douglas County) Find out more about 3434 S 84th Street, Omaha Description Omaha Fire Station 51 <a href="http://omahaofficespacelistings.com/commerical-for-sale-3434-s-84th-st-omaha-ne/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommerical-for-sale-3434-s-84th-st-omaha-ne%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommerical-for-sale-3434-s-84th-st-omaha-ne%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p> NAI NP Dodge Real Estate Bryan Hartmann &#8211; (402) 255-6080 Industrial Property For Sale Omaha Fire Station 51 3434 S 84th Street, Omaha, NE 68124 Price: $790,000 Building Size: 9,204 SF Price/SF: $85.83 Property Type: Industrial Property Sub-type: Flex Space Property Use Type: Vacant/Owner-User No. Stories: 2 Year Built: 1969 Clear Ceiling Height: 14 ft. No. Drive In / Grade-Level Doors: 4 Lot Size: 3 AC Features: Fenced Yard Trailer Parking Sprinklers Last Verified 11/28/2011 Listing ID 16828255 Map of 3434 S 84th Street, Omaha, NE 68124 (Douglas County) Find out more about 3434 S 84th Street, Omaha Description Omaha Fire Station 51</p>
<p><img src="http://omahaofficespacelistings.com/wp-content/uploads/2011/12/23d995041ebedTop.gif-150x4.gif" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2754276447.html" title="Commerical for Sale - 3434 S 84th St (Omaha, NE)">Commerical for Sale &#8211; 3434 S 84th St (Omaha, NE)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commerical-for-sale-3434-s-84th-st-omaha-ne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4436 Dahlman Avenue- Industrial for Sale</title>
		<link>http://omahaofficespacelistings.com/4436-dahlman-avenue-industrial-for-sale/</link>
		<comments>http://omahaofficespacelistings.com/4436-dahlman-avenue-industrial-for-sale/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:16:14 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dahlman]]></category>
		<category><![CDATA[dahlman-avenue]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[pacific-street]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[total-area]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/4436-dahlman-avenue-industrial-for-sale/</guid>
		<description><![CDATA[Industrial for Sale 4436 Dahlman Avenue Omaha, NE 68107 $1,080,000 45,000 SF Seller financing available • Heavy industrial building • Only one minute from Kennedy Freeway • New roof • Nice office space BUILDING: Drive-in Doors: 2 Dock Doors: 9 Bathrooms: 5 ADA Accessible: Yes Year Built: 1949 Construction: Block &#038; Steel Roof Type: Membrane Electric: 120/460/3/60 800 AMP Site: Zoning: Heavy Industrial Total Area: 4.12 Acres If you have any questions or would like a showing, please call Chad Hansen at 402-255-6084. Thanks! NAI NP DODGE COMMERCIAL REAL ESTATE 12050 Pacific Street Omaha, NE 68154 402.255.6060 www.nainpdodge.com Dahlman Ave ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://omahaofficespacelistings.com/4436-dahlman-avenue-industrial-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4436-dahlman-avenue-industrial-for-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4436-dahlman-avenue-industrial-for-sale%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Industrial for Sale 4436 Dahlman Avenue Omaha, NE 68107 $1,080,000 45,000 SF Seller financing available • Heavy industrial building • Only one minute from Kennedy Freeway • New roof • Nice office space BUILDING: Drive-in Doors: 2 Dock Doors: 9 Bathrooms: 5 ADA Accessible: Yes Year Built: 1949 Construction: Block &#038; Steel Roof Type: Membrane Electric: 120/460/3/60 800 AMP Site: Zoning: Heavy Industrial Total Area: 4.12 Acres If you have any questions or would like a showing, please call Chad Hansen at 402-255-6084. Thanks! NAI NP DODGE COMMERCIAL REAL ESTATE 12050 Pacific Street Omaha, NE 68154 402.255.6060 www.nainpdodge.com Dahlman Ave ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>See the original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2622524066.html" title="4436 Dahlman Avenue- Industrial for Sale">4436 Dahlman Avenue- Industrial for Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/4436-dahlman-avenue-industrial-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4436 Dahlman Ave- Industrial for Sale</title>
		<link>http://omahaofficespacelistings.com/4436-dahlman-ave-industrial-for-sale/</link>
		<comments>http://omahaofficespacelistings.com/4436-dahlman-ave-industrial-for-sale/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:08:39 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dahlman]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/4436-dahlman-ave-industrial-for-sale/</guid>
		<description><![CDATA[4436 Dahlman Avenue Omaha, NE 68107 $1,080,000 45,000 SF *Heavy industrial building *Only one minute from Kennedy Freeway *New roof *Nice office space BUILDING: Drive-in Doors: 2 Dock Doors: 9 Bathrooms: 5 ADA Accessible: Yes Year Built: 1949 Construction: Block &#038; Steel Roof Type: Membrane Electric: 120/460/3/60 800 AMP SITE Zoning: Heavy Industrial Total Area: 4.12 Acres *Seller Financing available* If you have any questions, or would like to schedule a showing, please contact either: Chad Hansen Vice President/Associate Broker NAI Business Manager 402.255.6084 NAI NP DODGE COMMERCIAL REAL ESTATE 13321 California Street, Suite 300 Omaha, NE 68154 402.255.6060 www.nainpdodge.com Dahlman Ave ( google map ) ( yahoo map ) it's NOT ok to contact this poster with services or other commercial interests  <a href="http://omahaofficespacelistings.com/4436-dahlman-ave-industrial-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4436-dahlman-ave-industrial-for-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4436-dahlman-ave-industrial-for-sale%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>4436 Dahlman Avenue Omaha, NE 68107 $1,080,000 45,000 SF *Heavy industrial building *Only one minute from Kennedy Freeway *New roof *Nice office space BUILDING: Drive-in Doors: 2 Dock Doors: 9 Bathrooms: 5 ADA Accessible: Yes Year Built: 1949 Construction: Block &#038; Steel Roof Type: Membrane Electric: 120/460/3/60 800 AMP SITE Zoning: Heavy Industrial Total Area: 4.12 Acres *Seller Financing available* If you have any questions, or would like to schedule a showing, please contact either: Chad Hansen Vice President/Associate Broker NAI Business Manager 402.255.6084 NAI NP DODGE COMMERCIAL REAL ESTATE 13321 California Street, Suite 300 Omaha, NE 68154 402.255.6060 www.nainpdodge.com Dahlman Ave ( google map ) ( yahoo map ) it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>View post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2506195588.html" title="4436 Dahlman Ave- Industrial for Sale">4436 Dahlman Ave- Industrial for Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/4436-dahlman-ave-industrial-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papillion Flex Space (Papillion, NE) 4000sqft</title>
		<link>http://omahaofficespacelistings.com/papillion-flex-space-papillion-ne-4000sqft/</link>
		<comments>http://omahaofficespacelistings.com/papillion-flex-space-papillion-ne-4000sqft/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:01:58 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bay-lights]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dock-high]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[foot-ceilings]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[heated-office]]></category>
		<category><![CDATA[papillion]]></category>
		<category><![CDATA[phase-power]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[serious-inquiries]]></category>
		<category><![CDATA[square-foot]]></category>
		<category><![CDATA[watt-high]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/papillion-flex-space-papillion-ne-4000sqft/</guid>
		<description><![CDATA[4,000SF bay with 16' x 16' heated office @ $5.50 per square foot (1) ADA bathroom (1) dock high door and (2) 12 x 14 drive-in doors 18 foot ceilings with 400 watt high bay lights with 3 phase power Outside storage available with this bay Serious Inquiries Call 402-598-9761 Location: Papillion, NE it's NOT ok to contact this poster with services or other commercial interests  <a href="http://omahaofficespacelistings.com/papillion-flex-space-papillion-ne-4000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fpapillion-flex-space-papillion-ne-4000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fpapillion-flex-space-papillion-ne-4000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>4,000SF bay with 16&#8242; x 16&#8242; heated office @ $5.50 per square foot (1) ADA bathroom (1) dock high door and (2) 12 x 14 drive-in doors 18 foot ceilings with 400 watt high bay lights with 3 phase power Outside storage available with this bay Serious Inquiries Call 402-598-9761 Location: Papillion, NE it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Follow this link:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/2494214621.html" title="Papillion Flex Space (Papillion, NE) 4000sqft">Papillion Flex Space (Papillion, NE) 4000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/papillion-flex-space-papillion-ne-4000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1401 Jones Street-Industrial For Sale</title>
		<link>http://omahaofficespacelistings.com/1401-jones-street-industrial-for-sale/</link>
		<comments>http://omahaofficespacelistings.com/1401-jones-street-industrial-for-sale/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:58:24 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[apartment-space]]></category>
		<category><![CDATA[ceiling-height]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[drive-in-doors]]></category>
		<category><![CDATA[finished-office]]></category>
		<category><![CDATA[hansen-at-402]]></category>
		<category><![CDATA[jones-street]]></category>
		<category><![CDATA[kimball-lofts]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[total-area]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/1401-jones-street-industrial-for-sale/</guid>
