<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; bays</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/bays/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Fremont office/retail space for lease (120 North C Street) &#x24;800 1360ft2</title>
		<link>http://omahaofficespacelistings.com/fremont-officeretail-space-for-lease-120-north-c-street-800-1360ft2/</link>
		<comments>http://omahaofficespacelistings.com/fremont-officeretail-space-for-lease-120-north-c-street-800-1360ft2/#comments</comments>
		<pubDate>Tue, 22 May 2018 01:38:16 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[currently-occupied]]></category>
		<category><![CDATA[downtown-shopping]]></category>
		<category><![CDATA[great-visibility]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[parking-lot]]></category>
		<category><![CDATA[removal-provided]]></category>
		<category><![CDATA[walking-distance]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/fremont-officeretail-space-for-lease-120-north-c-street-800-1360ft2/</guid>
		<description><![CDATA[Fremont, NE office space for lease, great visibility, all other bays are currently occupied, walking distance to downtown shopping and restaurants. Approx 1360 square feet with ADA bathroom <a href="http://omahaofficespacelistings.com/fremont-officeretail-space-for-lease-120-north-c-street-800-1360ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffremont-officeretail-space-for-lease-120-north-c-street-800-1360ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Ffremont-officeretail-space-for-lease-120-north-c-street-800-1360ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fremont, NE office space for lease, great visibility, all other bays are currently occupied, walking distance to downtown shopping and restaurants. Approx 1360 square feet with ADA bathroom</p>
<p>Read the original:<br />
<a target="_blank" href="https://omaha.craigslist.org/off/d/fremont-office-retail-space/6595579316.html" title="Fremont office/retail space for lease (120 North C Street) &#x0024;800 1360ft2">Fremont office/retail space for lease (120 North C Street) &#x0024;800 1360ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/fremont-officeretail-space-for-lease-120-north-c-street-800-1360ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office or Retail Space for Lease up to 4000 sq ft (10302 Ellison Circle) &#x24;850 1000sqft</title>
		<link>http://omahaofficespacelistings.com/office-or-retail-space-for-lease-up-to-4000-sq-ft-10302-ellison-circle-850-1000sqft/</link>
		<comments>http://omahaofficespacelistings.com/office-or-retail-space-for-lease-up-to-4000-sq-ft-10302-ellison-circle-850-1000sqft/#comments</comments>
		<pubDate>Fri, 30 May 2014 15:44:53 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bay-rents]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[ellison]]></category>
		<category><![CDATA[ellison-circle]]></category>
		<category><![CDATA[nebraska-each]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[rent-on-ellison]]></category>
		<category><![CDATA[retail-or-office]]></category>
		<category><![CDATA[the-bays]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/office-or-retail-space-for-lease-up-to-4000-sq-ft-10302-ellison-circle-850-1000sqft/</guid>
		<description><![CDATA[4 Bays for rent on Ellison Circle in Omaha, Nebraska. Each bay is 1000 sq ft. Each bay rents for $850/month and can be used for retail or office space.  <a href="http://omahaofficespacelistings.com/office-or-retail-space-for-lease-up-to-4000-sq-ft-10302-ellison-circle-850-1000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-or-retail-space-for-lease-up-to-4000-sq-ft-10302-ellison-circle-850-1000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-or-retail-space-for-lease-up-to-4000-sq-ft-10302-ellison-circle-850-1000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>4 Bays for rent on Ellison Circle in Omaha, Nebraska. Each bay is 1000 sq ft. Each bay rents for $850/month and can be used for retail or office space. </p>
<p>Read more:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4495708131.html" title="Office or Retail Space for Lease up to 4000 sq ft (10302 Ellison Circle) &#x0024;850 1000sqft">Office or Retail Space for Lease up to 4000 sq ft (10302 Ellison Circle) &#x0024;850 1000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/office-or-retail-space-for-lease-up-to-4000-sq-ft-10302-ellison-circle-850-1000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>commercial and office space for rent (c.b.)</title>
		<link>http://omahaofficespacelistings.com/commercial-and-office-space-for-rent-c-b/</link>
		<comments>http://omahaofficespacelistings.com/commercial-and-office-space-for-rent-c-b/#comments</comments>
		<pubDate>Sat, 23 Nov 2013 19:32:06 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open-space]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[utilities-paid]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/commercial-and-office-space-for-rent-c-b/</guid>
		<description><![CDATA[Have open space of the following Office space: 4 offices with entry Shop space: 2 BAYS that are 15'x100' &#038; 20'x 100' All utilities paid (electricity,security,gas,water) 402-680-7413 <a href="http://omahaofficespacelistings.com/commercial-and-office-space-for-rent-c-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-and-office-space-for-rent-c-b%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fcommercial-and-office-space-for-rent-c-b%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have open space of the following Office space: 4 offices with entry Shop space: 2 BAYS that are 15&#8242;x100&#8242; &#038; 20&#8242;x 100&#8242; All utilities paid (electricity,security,gas,water) 402-680-7413</p>
<p>See more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4209657849.html" title="commercial and office space for rent (c.b.)">commercial and office space for rent (c.b.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/commercial-and-office-space-for-rent-c-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>millard ave.bays (4871 so. 136 st) $6 3200sqft</title>
		<link>http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft/</link>
		<comments>http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 22:43:18 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[402-618]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[detail-shop]]></category>
		<category><![CDATA[four-bays]]></category>
		<category><![CDATA[ft-plus]]></category>
		<category><![CDATA[plus-office]]></category>
		<category><![CDATA[space-two]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft/</guid>
		<description><![CDATA[3200 sq. ft. four bays plus office space. two baths <a href="http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fmillard-ave-bays-4871-so-136-st-6-3200sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fmillard-ave-bays-4871-so-136-st-6-3200sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3200 sq. ft. four bays plus office space. two baths</p>
<p>View post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4133771980.html" title="millard ave.bays (4871 so. 136 st) $6 3200sqft">millard ave.bays (4871 so. 136 st) $6 3200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>millard ave.bays (4871 so. 136 st) $6 3200sqft</title>
		<link>http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft-2/</link>
		<comments>http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft-2/#comments</comments>
		<pubDate>Wed, 16 Oct 2013 22:43:18 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[402-618]]></category>
		<category><![CDATA[baths-fits]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[detail-shop]]></category>
		<category><![CDATA[four-bays]]></category>
		<category><![CDATA[ft-plus]]></category>
		<category><![CDATA[plus-office]]></category>
		<category><![CDATA[space-two]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft-2/</guid>
		<description><![CDATA[3200 sq. ft.  <a href="http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fmillard-ave-bays-4871-so-136-st-6-3200sqft-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fmillard-ave-bays-4871-so-136-st-6-3200sqft-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3200 sq. ft. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4133771980.html" title="millard ave.bays (4871 so. 136 st) $6 3200sqft">millard ave.bays (4871 so. 136 st) $6 3200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/millard-ave-bays-4871-so-136-st-6-3200sqft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/MILLARD/GRETNA) $900 1800sqft</title>
		<link>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-900-1800sqft/</link>
		<comments>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-900-1800sqft/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:30:23 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[electronic-surveillance]]></category>
		<category><![CDATA[great-west]]></category>
		<category><![CDATA[gretna-area]]></category>
		<category><![CDATA[hour-parking]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage-road]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-900-1800sqft/</guid>
		<description><![CDATA[ONLY 2 BAYS LEFT!! WAREHOUSE SPACE---CONTRACTOR BAYS ---CLIMATE CONTROL STORAGE Great West Omaha/Gretna Area Location 17601 Storage Road TWO BAYS AVAILABLE ALL UNITS INCLUDE Outside parking area. 24 hour parking area/electronic surveillance wit  <a href="http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-900-1800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Flight-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-900-1800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Flight-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-900-1800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ONLY 2 BAYS LEFT!! WAREHOUSE SPACE&#8212;CONTRACTOR BAYS &#8212;CLIMATE CONTROL STORAGE Great West Omaha/Gretna Area Location 17601 Storage Road TWO BAYS AVAILABLE ALL UNITS INCLUDE Outside parking area. 24 hour parking area/electronic surveillance wit </p>
<p>Read more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3792601696.html" title="LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/MILLARD/GRETNA) $900 1800sqft">LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/MILLARD/GRETNA) $900 1800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-900-1800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/MILLARD/GRETNA) $1200 2400sqft</title>
		<link>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-1200-2400sqft/</link>
		<comments>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-1200-2400sqft/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 01:10:32 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1st-2013]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[great-west]]></category>
		<category><![CDATA[gretna-area]]></category>
		<category><![CDATA[large-contractor]]></category>
		<category><![CDATA[moving-out]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[open-bay]]></category>
		<category><![CDATA[own-place]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-1200-2400sqft/</guid>
		<description><![CDATA[ONLY 1 BAY LEFT!! WAREHOUSE SPACE--- CONTRACTOR BAYS ---CLIMATE CONTROL STORAGE Due to a large contractor moving out to build their own place, we have ONE open bay left.Will be available approx.  <a href="http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-1200-2400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Flight-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-1200-2400sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Flight-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-1200-2400sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>ONLY 1 BAY LEFT!! WAREHOUSE SPACE&#8212; CONTRACTOR BAYS &#8212;CLIMATE CONTROL STORAGE Due to a large contractor moving out to build their own place, we have ONE open bay left.Will be available approx. </p>
<p>Original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3689976467.html" title="LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/MILLARD/GRETNA) $1200 2400sqft">LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/MILLARD/GRETNA) $1200 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahamillardgretna-1200-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop,office,bathroom 25&#215;50 man y amenities (LaVista) $700 1250sqft</title>
		<link>http://omahaofficespacelistings.com/shopofficebathroom-25x50-man-y-amenities-lavista-700-1250sqft/</link>
		<comments>http://omahaofficespacelistings.com/shopofficebathroom-25x50-man-y-amenities-lavista-700-1250sqft/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:00:36 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[700-00-plus]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[flexbays]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/shopofficebathroom-25x50-man-y-amenities-lavista-700-1250sqft/</guid>
		<description><![CDATA[Portal Rd Flexbays LLC 11529 /11531 Portal RD LaVista, NE 68128 WAREHOUSE SPACE CONTRACTOR BAYS CLIMATE CONTROL STORAGE Bay configurations: 25' wide x 50' deep - $700.00 plus gas, electric. Currently full - 50' wide x 50' deep - $13  <a href="http://omahaofficespacelistings.com/shopofficebathroom-25x50-man-y-amenities-lavista-700-1250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fshopofficebathroom-25x50-man-y-amenities-lavista-700-1250sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fshopofficebathroom-25x50-man-y-amenities-lavista-700-1250sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Portal Rd Flexbays LLC 11529 /11531 Portal RD LaVista, NE 68128 WAREHOUSE SPACE CONTRACTOR BAYS CLIMATE CONTROL STORAGE Bay configurations: 25&#8242; wide x 50&#8242; deep &#8211; $700.00 plus gas, electric. Currently full &#8211; 50&#8242; wide x 50&#8242; deep &#8211; $13 </p>
<p>Read this article:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3597043088.html" title="Shop,office,bathroom 25x50 man y amenities (LaVista) $700 1250sqft">Shop,office,bathroom 25&#215;50 man y amenities (LaVista) $700 1250sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/shopofficebathroom-25x50-man-y-amenities-lavista-700-1250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/GRETNA) $400 880sqft</title>
		<link>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahagretna-400-880sqft/</link>
		<comments>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahagretna-400-880sqft/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 03:51:25 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[bays]]></category>
		<category><![CDATA[large-contractor]]></category>
		<category><![CDATA[moving-out]]></category>
		<category><![CDATA[own-place]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahagretna-400-880sqft/</guid>
		<description><![CDATA[Untitled 2 WAREHOUSE SPACE--- CONTRACTOR BAYS ---CLIMATE CONTROL STORAGE Mainly due to a large contractor moving out to build their own place, we will have 6 bays available soon. One is available Feb 1st...The other 5 will be available approx. Ap  <a href="http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahagretna-400-880sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Flight-industrial-space-for-rent-storage-small-business-climate-control-west-omahagretna-400-880sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Flight-industrial-space-for-rent-storage-small-business-climate-control-west-omahagretna-400-880sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Untitled 2 WAREHOUSE SPACE&#8212; CONTRACTOR BAYS &#8212;CLIMATE CONTROL STORAGE Mainly due to a large contractor moving out to build their own place, we will have 6 bays available soon. One is available Feb 1st&#8230;The other 5 will be available approx. Ap </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3578812876.html" title="LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/GRETNA) $400 880sqft">LIGHT INDUSTRIAL SPACE FOR RENT STORAGE SMALL BUSINESS CLIMATE CONTROL (WEST OMAHA/GRETNA) $400 880sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/light-industrial-space-for-rent-storage-small-business-climate-control-west-omahagretna-400-880sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop,office,bathrooms 50 x 50 open Feb (LaVista) $1295 2500sqft</title>
		<link>http://omahaofficespacelistings.com/shopofficebathrooms-50-x-50-open-feb-lavista-1295-2500sqft/</link>
		<comments>http://omahaofficespacelistings.com/shopofficebathrooms-50-x-50-open-feb-lavista-1295-2500sqft/#comments</comments>
