<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; additional</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/additional/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>4431 N. 60th Ave. &#8211; Office Space for Lease (4431 N. 60th Ave.)</title>
		<link>http://omahaofficespacelistings.com/4431-n-60th-ave-office-space-for-lease-4431-n-60th-ave/</link>
		<comments>http://omahaofficespacelistings.com/4431-n-60th-ave-office-space-for-lease-4431-n-60th-ave/#comments</comments>
		<pubDate>Tue, 17 Apr 2018 20:14:27 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[bathrooms-full]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[create-common]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/4431-n-60th-ave-office-space-for-lease-4431-n-60th-ave/</guid>
		<description><![CDATA[$1250 / 4431 N. 60th Ave. / Office Space for Lease $1250 / month Build Out Negotiable 1512 sq ft.  <a href="http://omahaofficespacelistings.com/4431-n-60th-ave-office-space-for-lease-4431-n-60th-ave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4431-n-60th-ave-office-space-for-lease-4431-n-60th-ave%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F4431-n-60th-ave-office-space-for-lease-4431-n-60th-ave%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$1250 / 4431 N. 60th Ave. / Office Space for Lease $1250 / month Build Out Negotiable 1512 sq ft. </p>
<p>Original post:<br />
<a target="_blank" href="https://omaha.craigslist.org/off/d/th-ave-office-space-for-lease/6563919433.html" title="4431 N. 60th Ave. - Office Space for Lease (4431 N. 60th Ave.)">4431 N. 60th Ave. &#8211; Office Space for Lease (4431 N. 60th Ave.)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/4431-n-60th-ave-office-space-for-lease-4431-n-60th-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benson Office/Studio Space (6607 Maple Street) &#x24;500 500ft2</title>
		<link>http://omahaofficespacelistings.com/benson-officestudio-space-6607-maple-street-500-500ft2/</link>
		<comments>http://omahaofficespacelistings.com/benson-officestudio-space-6607-maple-street-500-500ft2/#comments</comments>
		<pubDate>Fri, 13 Oct 2017 02:50:17 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[interior-office]]></category>
		<category><![CDATA[maple-street]]></category>
		<category><![CDATA[office-or-studio]]></category>
		<category><![CDATA[size-window]]></category>
		<category><![CDATA[studio-space]]></category>
		<category><![CDATA[under-storage]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/benson-officestudio-space-6607-maple-street-500-500ft2/</guid>
		<description><![CDATA[Benson office or studio space - approximately 500 square feet + Small interior office or storage space + Additional rear area storage room + Counter space with under storage + Bathroom + Commercial size window facing Maple Street with signage po ... <a href="http://omahaofficespacelistings.com/benson-officestudio-space-6607-maple-street-500-500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbenson-officestudio-space-6607-maple-street-500-500ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbenson-officestudio-space-6607-maple-street-500-500ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Benson office or studio space &#8211; approximately 500 square feet + Small interior office or storage space + Additional rear area storage room + Counter space with under storage + Bathroom + Commercial size window facing Maple Street with signage po &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="https://omaha.craigslist.org/off/d/benson-office-studio-space/6344034590.html" title="Benson Office/Studio Space (6607 Maple Street) &#x0024;500 500ft2">Benson Office/Studio Space (6607 Maple Street) &#x0024;500 500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/benson-officestudio-space-6607-maple-street-500-500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookside Plaza Retail/Office for Lease (Millard) &#x24;9 1080ft2</title>
		<link>http://omahaofficespacelistings.com/brookside-plaza-retailoffice-for-lease-millard-9-1080ft2/</link>
		<comments>http://omahaofficespacelistings.com/brookside-plaza-retailoffice-for-lease-millard-9-1080ft2/#comments</comments>
		<pubDate>Wed, 02 Aug 2017 14:20:22 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-brookside]]></category>
		<category><![CDATA[millard]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[wheeler]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/brookside-plaza-retailoffice-for-lease-millard-9-1080ft2/</guid>
		<description><![CDATA[Danielle Wheeler - show contact info Retail For Lease Brookside Plaza 13760 Millard Ave, Omaha, NE 68137 Total Space Available: 1,050 SF Rental Rate: $9 /SF/Year Property Type: Retail Property Sub-type: Strip Center Additional Sub-types: Medical Off  <a href="http://omahaofficespacelistings.com/brookside-plaza-retailoffice-for-lease-millard-9-1080ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrookside-plaza-retailoffice-for-lease-millard-9-1080ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrookside-plaza-retailoffice-for-lease-millard-9-1080ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Danielle Wheeler &#8211; show contact info Retail For Lease Brookside Plaza 13760 Millard Ave, Omaha, NE 68137 Total Space Available: 1,050 SF Rental Rate: $9 /SF/Year Property Type: Retail Property Sub-type: Strip Center Additional Sub-types: Medical Off </p>
<p>Original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/6246553436.html" title="Brookside Plaza Retail/Office for Lease (Millard) &#x0024;9 1080ft2">Brookside Plaza Retail/Office for Lease (Millard) &#x0024;9 1080ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/brookside-plaza-retailoffice-for-lease-millard-9-1080ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Omaha Office Space (14643 Grover St) &#x24;850 1000ft2</title>
		<link>http://omahaofficespacelistings.com/west-omaha-office-space-14643-grover-st-850-1000ft2/</link>
		<comments>http://omahaofficespacelistings.com/west-omaha-office-space-14643-grover-st-850-1000ft2/#comments</comments>
		<pubDate>Thu, 22 Sep 2016 15:55:55 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[front-parking]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[level-office]]></category>
		<category><![CDATA[refundable]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[security-deposit]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/west-omaha-office-space-14643-grover-st-850-1000ft2/</guid>
		<description><![CDATA[FOR RENT Street level office space w/front parking Approximately 1000 ft2: (1) Large office (2) Small offices (1) Common bathroom $850.00/Month GROSS No Additional Common Area Charges You pay electric &#038; phone Refundable security deposit 1ye  <a href="http://omahaofficespacelistings.com/west-omaha-office-space-14643-grover-st-850-1000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwest-omaha-office-space-14643-grover-st-850-1000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwest-omaha-office-space-14643-grover-st-850-1000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR RENT Street level office space w/front parking Approximately 1000 ft2: (1) Large office (2) Small offices (1) Common bathroom $850.00/Month GROSS No Additional Common Area Charges You pay electric &#038; phone Refundable security deposit 1ye </p>
<p>View post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5793809346.html" title="West Omaha Office Space (14643 Grover St) &#x0024;850 1000ft2">West Omaha Office Space (14643 Grover St) &#x0024;850 1000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/west-omaha-office-space-14643-grover-st-850-1000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop space and office suite. Includes all utilities. (4144 So. 89th St.) &#x24;2150 3000ft2</title>
		<link>http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2150-3000ft2/</link>
		<comments>http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2150-3000ft2/#comments</comments>
		<pubDate>Sat, 13 Aug 2016 16:47:55 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[all-utilities]]></category>
		<category><![CDATA[braymen]]></category>
		<category><![CDATA[feet-office]]></category>
		<category><![CDATA[feet-shop]]></category>
		<category><![CDATA[find-central]]></category>
		<category><![CDATA[further-information]]></category>
		<category><![CDATA[overhead-door]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2150-3000ft2/</guid>
		<description><![CDATA[2,200 Square feet shop area with 13' overhead door and 800 Square feet office area. Great, easy to find central location <a href="http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2150-3000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fshop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2150-3000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fshop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2150-3000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2,200 Square feet shop area with 13&#8242; overhead door and 800 Square feet office area. Great, easy to find central location</p>
<p>Visit link:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5730635739.html" title="Shop space and office suite. Includes all utilities. (4144 So. 89th St.) &#x0024;2150 3000ft2">Shop space and office suite. Includes all utilities. (4144 So. 89th St.) &#x0024;2150 3000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2150-3000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,750sf brand new office space in Aksarben (72nd and Poppleton)</title>
		<link>http://omahaofficespacelistings.com/3750sf-brand-new-office-space-in-aksarben-72nd-and-poppleton/</link>
		<comments>http://omahaofficespacelistings.com/3750sf-brand-new-office-space-in-aksarben-72nd-and-poppleton/#comments</comments>
		<pubDate>Wed, 06 Jul 2016 14:16:10 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[hanson]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-aksarben]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[poppleton]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/3750sf-brand-new-office-space-in-aksarben-72nd-and-poppleton/</guid>
		<description><![CDATA[Kirk Hanson - show contact info License# 20090133 Retail For Lease Aksarben Center 72nd &#038; Poppleton, Omaha, NE 68106 Total Space Available: 3,750 SF Rental Rate: Negotiable Property Type: Retail Property Sub-type: Strip Center Additional Sub-types:  <a href="http://omahaofficespacelistings.com/3750sf-brand-new-office-space-in-aksarben-72nd-and-poppleton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2F3750sf-brand-new-office-space-in-aksarben-72nd-and-poppleton%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2F3750sf-brand-new-office-space-in-aksarben-72nd-and-poppleton%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kirk Hanson &#8211; show contact info License# 20090133 Retail For Lease Aksarben Center 72nd &#038; Poppleton, Omaha, NE 68106 Total Space Available: 3,750 SF Rental Rate: Negotiable Property Type: Retail Property Sub-type: Strip Center Additional Sub-types: </p>
<p>See original here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5669615510.html" title="3,750sf brand new office space in Aksarben (72nd and Poppleton)">3,750sf brand new office space in Aksarben (72nd and Poppleton)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/3750sf-brand-new-office-space-in-aksarben-72nd-and-poppleton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop space and office suite. Includes all utilities. (4144 So. 89th St.) &#x24;2250 3000ft2</title>
		<link>http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2250-3000ft2/</link>
		<comments>http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2250-3000ft2/#comments</comments>
		<pubDate>Fri, 18 Mar 2016 01:43:57 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[all-utilities]]></category>
		<category><![CDATA[braymen]]></category>
		<category><![CDATA[feet-office]]></category>
		<category><![CDATA[feet-shop]]></category>
		<category><![CDATA[find-central]]></category>
		<category><![CDATA[further-information]]></category>
		<category><![CDATA[overhead-door]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2250-3000ft2/</guid>
		<description><![CDATA[2,200 Square feet shop area with 13' overhead door, 800 Square feet office area. Great, easy to find central location.  <a href="http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2250-3000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fshop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2250-3000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fshop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2250-3000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2,200 Square feet shop area with 13&#8242; overhead door, 800 Square feet office area. Great, easy to find central location. </p>
<p>See the article here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5496180353.html" title="Shop space and office suite. Includes all utilities. (4144 So. 89th St.) &#x0024;2250 3000ft2">Shop space and office suite. Includes all utilities. (4144 So. 89th St.) &#x0024;2250 3000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2250-3000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space for Lease (Omaha) &#x24;1218 1125ft2</title>
		<link>http://omahaofficespacelistings.com/office-space-for-lease-omaha-1218-1125ft2/</link>
		<comments>http://omahaofficespacelistings.com/office-space-for-lease-omaha-1218-1125ft2/#comments</comments>
		<pubDate>Wed, 16 Mar 2016 15:57:51 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[ample]]></category>
		<category><![CDATA[ample-parking]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[basement-landlord]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[large-waiting]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[rsf]]></category>
		<category><![CDATA[usf]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/office-space-for-lease-omaha-1218-1125ft2/</guid>
		<description><![CDATA[1,125 RSF/900 USF $13/SF - Modified Gross Lease - approx $1,218/mo Ample Parking Large Waiting Room Built in Reception Area Additional Storage in Basement Landlord On Site <a href="http://omahaofficespacelistings.com/office-space-for-lease-omaha-1218-1125ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-space-for-lease-omaha-1218-1125ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-space-for-lease-omaha-1218-1125ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1,125 RSF/900 USF $13/SF &#8211; Modified Gross Lease &#8211; approx $1,218/mo Ample Parking Large Waiting Room Built in Reception Area Additional Storage in Basement Landlord On Site</p>
<p>More:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5461617593.html" title="Office Space for Lease (Omaha) &#x0024;1218 1125ft2">Office Space for Lease (Omaha) &#x0024;1218 1125ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/office-space-for-lease-omaha-1218-1125ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Omaha Industrial Area Office Space (14643 Grover St)</title>
		<link>http://omahaofficespacelistings.com/west-omaha-industrial-area-office-space-14643-grover-st/</link>
		<comments>http://omahaofficespacelistings.com/west-omaha-industrial-area-office-space-14643-grover-st/#comments</comments>
		<pubDate>Tue, 18 Aug 2015 20:13:47 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[front-parking]]></category>
		<category><![CDATA[gross]]></category>
		<category><![CDATA[level-office]]></category>
		<category><![CDATA[month-gross]]></category>
		<category><![CDATA[refundable]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[security-deposit]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/west-omaha-industrial-area-office-space-14643-grover-st/</guid>
		<description><![CDATA[FOR RENT Street level office space w/front parking Approximately 1000 ft2: (1) Large office (2) Small offices (1) Common bathroom $900.00/Month Gross No Additional Common Area Charges You pay electric &#038; phone Refundable security deposit 1 y  <a href="http://omahaofficespacelistings.com/west-omaha-industrial-area-office-space-14643-grover-st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwest-omaha-industrial-area-office-space-14643-grover-st%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fwest-omaha-industrial-area-office-space-14643-grover-st%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>FOR RENT Street level office space w/front parking Approximately 1000 ft2: (1) Large office (2) Small offices (1) Common bathroom $900.00/Month Gross No Additional Common Area Charges You pay electric &#038; phone Refundable security deposit 1 y </p>
<p>Read more here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/5179108058.html" title="West Omaha Industrial Area Office Space (14643 Grover St)">West Omaha Industrial Area Office Space (14643 Grover St)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/west-omaha-industrial-area-office-space-14643-grover-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop space and office suite. Includes all utilities. (4144 So. 89th St.) &#x24;2350 3000ft2</title>
		<link>http://omahaofficespacelistings.com/shop-space-and-office-suite-includes-all-utilities-4144-so-89th-st-2350-3000ft2/</link>
