<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Office Space Listings &#187; 1500-per</title>
	<atom:link href="http://omahaofficespacelistings.com/tag/1500-per/feed/" rel="self" type="application/rss+xml" />
	<link>http://omahaofficespacelistings.com</link>
	<description>Find All Omaha Office Space Listings Here!</description>
	<lastBuildDate>Tue, 11 Sep 2018 20:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Brick Office Building _EXPOSURER (UNMC) &#x24;1500</title>
		<link>http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/</link>
		<comments>http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/#comments</comments>
		<pubDate>Fri, 28 Mar 2014 21:27:01 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1500-per]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commerical-office]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[location--over]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[private-landlord]]></category>
		<category><![CDATA[terrific-location--over]]></category>
		<category><![CDATA[triple-net]]></category>
		<category><![CDATA[year-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/</guid>
		<description><![CDATA[Terrific Location.........over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat. <a href="http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrick-office-building-_exposurer-unmc-1500%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrick-office-building-_exposurer-unmc-1500%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Terrific Location&#8230;&#8230;&#8230;over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4396211078.html" title="Brick Office Building _EXPOSURER (UNMC) &#x0024;1500">Brick Office Building _EXPOSURER (UNMC) &#x0024;1500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/brick-office-building-_exposurer-unmc-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Office with HUGE Parking lot  (So SaddleCreek Road) $1500 1056sqft</title>
		<link>http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/</link>
		<comments>http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/#comments</comments>
		<pubDate>Sun, 22 Sep 2013 15:48:07 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1500-per]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commerical-office]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[location--over]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[private-landlord]]></category>
		<category><![CDATA[terrific-location--over]]></category>
		<category><![CDATA[triple-net]]></category>
		<category><![CDATA[year-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/</guid>
		<description><![CDATA[Terrific Location.........over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.. Private Landlord, NO triple net lease <a href="http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fbrick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Terrific Location&#8230;&#8230;&#8230;over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.. Private Landlord, NO triple net lease</p>
<p>Read the original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4083699395.html" title="Brick Office with HUGE Parking lot  (So SaddleCreek Road) $1500 1056sqft">Brick Office with HUGE Parking lot  (So SaddleCreek Road) $1500 1056sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/brick-office-with-huge-parking-lot-so-saddlecreek-road-1500-1056sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPOSURER-Huge Parking Lot-Brick (1110 South Saddlecreek) $1500 1056sqft</title>
		<link>http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/</link>
		<comments>http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/#comments</comments>
		<pubDate>Sun, 08 Sep 2013 16:41:41 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1500-per]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commerical-office]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[location--over]]></category>
		<category><![CDATA[month-plus]]></category>
		<category><![CDATA[private-landlord]]></category>
		<category><![CDATA[terrific-location--over]]></category>
		<category><![CDATA[triple-net]]></category>
		<category><![CDATA[year-lease]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/</guid>
		<description><![CDATA[Terrific Location.........over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.. Private Landlord, NO triple net lease <a href="http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fexposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Fexposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Terrific Location&#8230;&#8230;&#8230;over 44,000 cars per day. Neat office/commerical office space with 1056 sq ft. 2 bathrooms, 1 level, Central Air, forced heat.. Private Landlord, NO triple net lease</p>
<p>View post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/4054155969.html" title="EXPOSURER-Huge Parking Lot-Brick (1110 South Saddlecreek) $1500 1056sqft">EXPOSURER-Huge Parking Lot-Brick (1110 South Saddlecreek) $1500 1056sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/exposurer-huge-parking-lot-brick-1110-south-saddlecreek-1500-1056sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office suite for lease (elkhorn) $1500 1000sqft</title>
		<link>http://omahaofficespacelistings.com/office-suite-for-lease-elkhorn-1500-1000sqft/</link>
		<comments>http://omahaofficespacelistings.com/office-suite-for-lease-elkhorn-1500-1000sqft/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:36:48 +0000</pubDate>
		<dc:creator>offices</dc:creator>
				<category><![CDATA[Omaha Available Office Space]]></category>
		<category><![CDATA[Omaha Creative Office Space]]></category>
		<category><![CDATA[Omaha Flex Office Space]]></category>
		<category><![CDATA[Omaha Office Space]]></category>
		<category><![CDATA[Omaha Office Space Lease]]></category>
		<category><![CDATA[Omaha Office Space Listings]]></category>
		<category><![CDATA[Omaha Tech Office Space]]></category>
		<category><![CDATA[1500-per]]></category>
		<category><![CDATA[all-included]]></category>
		<category><![CDATA[all-utilities]]></category>
		<category><![CDATA[dodge-street]]></category>
		<category><![CDATA[from-elkhorn]]></category>
		<category><![CDATA[included-convenient]]></category>
		<category><![CDATA[security-internet]]></category>

		<guid isPermaLink="false">http://omahaofficespacelistings.com/office-suite-for-lease-elkhorn-1500-1000sqft/</guid>
		<description><![CDATA[elkhorn office suite- all utilities included convenient location across from elkhorn high school. 3 minutes to dodge street utilities- kitchen- conference room- parking- trash- cleaning - security- internet all included for only 1500 per m  <a href="http://omahaofficespacelistings.com/office-suite-for-lease-elkhorn-1500-1000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-suite-for-lease-elkhorn-1500-1000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fomahaofficespacelistings.com%2Foffice-suite-for-lease-elkhorn-1500-1000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>elkhorn office suite- all utilities included convenient location across from elkhorn high school. 3 minutes to dodge street utilities- kitchen- conference room- parking- trash- cleaning &#8211; security- internet all included for only 1500 per m </p>
<p>See the original post:<br />
<a target="_blank" href="http://omaha.craigslist.org/off/3286808183.html" title="office suite for lease (elkhorn) $1500 1000sqft">office suite for lease (elkhorn) $1500 1000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahaofficespacelistings.com/office-suite-for-lease-elkhorn-1500-1000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
